Adobe Stock
Adobe Stock
Of the 3,155 subsidies provided, the largest was for Henry Brueggen, which received $80,304 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Cleveland County farmer was $2 to Sarah Rinehart Revocable Trust.
There were 1,759 fewer subsidies than the year before, and the total value of the subsidies fell by $7,188,606.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Henry Brueggen | $80,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,112 |
Tommie McPherson Jr. | $80,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,286 |
Judy McPherson | $80,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,283 |
Thomas D. Runyan Jr. | $56,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,191 |
Bill Scott Adkins | $45,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,305 |
Toby Farms, LLC | $38,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,087 |
Atticus-Danforth, LLC | $36,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,218 |
Diamond Tail Cattle Company, LLC | $36,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,166 |
3S, LLC | $30,513 | Conservation Reserve Program - Transition Incentives Program | $30,513 |
Duaine L Shaffer | $30,147 | Conservation Reserve Program Payment - Annual Rental | $30,147 |
Black T. Ranch | $29,521 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,521 |
Phillip Taylor Adkins | $27,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,405 |
Dale Bliss | $27,317 | Grasslands Reserve Program | $27,317 |
Wanda Bowen | $27,269 | Conservation Reserve Program Payment - Annual Rental | $34,662 |
Curtis J Straka-the Curtis & Terri Straka Living T | $26,617 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,272 |
CS Farm & Cattle, LLC | $25,817 | Noninsured Assistance Program | $49,209 |
Nancy Carol Stober | $25,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,475 |
Richard Stober | $25,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,475 |
Dean Farms, LLC | $23,663 | Price Loss Coverage Program | $42,501 |
Toby Farms, LLC | $22,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,087 |
Tipken Land and Cattle Company | $21,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,698 |
Evangeline Andrews Trust | $21,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,597 |
Gary Schumacher | $21,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,784 |
Fowler Family Farms, LLC | $20,840 | Conservation Reserve Program Payment - Annual Rental | $27,730 |
Betty Heitschmidt Irr Tr | $20,582 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
Moffat Farms | $19,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,412 |
Alec Heavener | $17,824 | Seafood Trade Relief Program | $17,824 |
Gary Schumacher | $17,233 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,784 |
Vickie L Norick GST Exemption Residuary Trust | $16,834 | Conservation Reserve Program Payment - Annual Rental | $18,684 |
Bobby Tarp | $16,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,309 |
WWR Land & Cattle, LLC | $16,751 | Noninsured Assistance Program | $42,287 |
Geri S. Wilson | $16,444 | Conservation Reserve Program Payment - Annual Rental | $16,444 |
Tyler R. Justice | $16,422 | NAP Regular Web-Based Program | $20,199 |
Shirlene Murphy | $16,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,955 |
Cody McPherson | $16,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,466 |
Gary Schumacher | $16,250 | Quality Loss Adjustment Program | $83,784 |
Wayne Collins | $15,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,847 |
Bollenbach Enterprises LP | $15,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,978 |
Bobby Tarp | $15,383 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,309 |
Shirlene Murphy | $15,225 | Price Loss Coverage Program | $32,955 |
Ronald Buller | $15,043 | Conservation Reserve Program Payment - Annual Rental | $34,391 |
Ruth M Buller | $15,043 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Walker Farms Incorp | $14,883 | Emergency Conservation Program - Cost Share FY 2018 Program | $14,883 |
CLW Farms, LLC | $14,793 | Livestock Forage Disaster Program | $20,474 |
Wendy Burg | $14,775 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,775 |
Neal Cattle Company, LLC | $14,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,045 |
Bradley Family Rev Living Trustee | $13,619 | Conservation Reserve Program Payment - Annual Rental | $13,619 |
David Webb | $13,527 | Livestock Indemnity Program | $19,452 |
Acton Ranch Lp | $13,461 | Agricultural Risk Coverage Program - County | $55,337 |
Acton Ranch Lp | $13,258 | Agricultural Risk Coverage Program - County | $55,337 |
Evangeline Andrews Trust | $13,243 | Price Loss Coverage Program | $50,597 |
Gary Schumacher | $13,153 | Price Loss Coverage Program | $83,784 |
Bollenbach Enterprises LP | $13,140 | Price Loss Coverage Program | $34,978 |
Moffat Farms | $13,015 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,412 |
Acton Ranch Lp | $12,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,337 |
Harold L. Plagman | $12,916 | Conservation Reserve Program Payment - Annual Rental | $24,674 |
Buller, LLLP | $12,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,668 |
Gabriel Von Heavener | $12,275 | Seafood Trade Relief Program | $12,275 |
Delma Rodgers | $12,201 | Conservation Reserve Program Payment - Annual Rental | $23,664 |
Justin Harris Reikowsky | $12,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,074 |
Nina K. Geschwind | $11,994 | Conservation Reserve Program Payment - Annual Rental | $11,994 |
Wayne Collins | $11,934 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,847 |
Buller, LLLP | $11,904 | Price Loss Coverage Program | $32,668 |
Brook M. Muldrow | $11,903 | Conservation Reserve Program Payment - Annual Rental | $26,089 |
Dean Farms, LLC | $11,767 | Price Loss Coverage Program | $42,501 |
Harold L. Plagman | $11,758 | Conservation Reserve Program Payment - Annual Rental | $24,674 |
Evangeline Andrews Trust | $11,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,597 |
Chelsea N. Embery | $11,269 | Price Loss Coverage Program | $24,970 |
Dusty R. Embery | $11,269 | Price Loss Coverage Program | $24,974 |
Acton Ranch Lp | $10,907 | Price Loss Coverage Program | $55,337 |
James Leroy Randolph | $10,830 | Conservation Reserve Program Payment - Annual Rental | $10,830 |
David L Kiner - Kiner Enterprises, LLC | $10,777 | Conservation Reserve Program Payment - Annual Rental | $11,629 |
Delma Rodgers | $10,677 | Conservation Reserve Program Payment - Annual Rental | $23,664 |
Henderson Blue River Ranch, LLC | $10,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,515 |
Randy Renbarger | $10,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,564 |
Victor D. Long and Lisa A. Long Rev Trustee Dated March | $10,451 | Conservation Reserve Program Payment - Annual Rental | $10,451 |
Link Cotham-Link and Teena Cotham Rev Liv Trustee | $10,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,418 |
Remco Solutions, LLC | $10,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,350 |
Barbara M Cuttell | $10,145 | Conservation Reserve Program Payment - Annual Rental | $10,145 |
Bessie M Wessler Living Trust | $10,047 | Conservation Reserve Program - Transition Incentives Program | $14,903 |
Thomas J Fox Living Trust | $10,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,516 |
Floyd Land & Cattle Company | $10,026 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,026 |
Bradley Weston Clark | $9,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,977 |
Dana Collins | $9,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,093 |
Gary D. Abernethy | $9,865 | Price Loss Coverage Program | $17,928 |
Vincent Farms, LLC | $9,724 | Conservation Reserve Program Payment - Annual Rental | $9,724 |
Ricks Sisters Trust | $9,646 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
Patrick O'Brien | $9,521 | Conservation Reserve Program Payment - Annual Rental | $24,479 |
Dorothy E Miller Test Trust B | $9,504 | Conservation Reserve Program Payment - Annual Rental | $12,255 |
H & D Cattle, LLC | $9,339 | Livestock Forage Disaster Program | $25,450 |
Ricks Sisters Trust | $9,295 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
J a Freeman Cattle Company | $9,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,408 |
Thomas J Fox Living Trust | $9,263 | Price Loss Coverage Program | $24,516 |
Dawn Jackson | $9,198 | Conservation Reserve Program Payment - Annual Rental | $9,198 |
Hu Ranch, LLC | $9,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,157 |
Erica Phelps | $9,005 | Conservation Reserve Program Payment - Annual Rental | $9,005 |
Judy McPherson | $8,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,283 |
Tommie McPherson Jr. | $8,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,286 |
Cary B. Davis | $8,622 | Livestock Indemnity Program | $12,027 |
CS Farm & Cattle, LLC | $8,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,209 |
Dale L Peters-Dale Lynn Peters Revocable Trust | $8,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,576 |
Brownie Browne | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,419 |
Jessie I. Schield | $8,280 | Conservation Reserve Program Payment - Annual Rental | $12,386 |
Billy Owen | $8,189 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,634 |
Garrett and Company, LLC | $8,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,495 |
BLR Cattle Company, LLC | $8,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,084 |
P E C Family Limited Partnership | $8,028 | Price Loss Coverage Program | $8,028 |
Worthy Cattle Company, LLC | $7,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,983 |
Gigstad Family Trust | $7,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,129 |
James Gaylon Gray | $7,956 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,210 |
Robert Rodenberger Jr. | $7,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,949 |
Roy Tritten | $7,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,854 |
Brook M. Muldrow | $7,820 | Conservation Reserve Program Payment - Annual Rental | $26,089 |
Patrick O'Brien | $7,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,479 |
Roger L. Etling | $7,463 | Conservation Reserve Program Payment - Annual Rental | $17,536 |
CP, LLC | $7,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,431 |
van Harvey | $7,393 | Conservation Reserve Program Payment - Annual Rental | $7,393 |
Wanda Bowen | $7,393 | Conservation Reserve Program Payment - Annual Rental | $34,662 |
Hightower Family Trust | $7,388 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,830 |
Burton Land & Cattle Company | $7,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,468 |
Buller, LLLP | $7,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,668 |
Phillip Taylor Adkins | $7,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,405 |
Gle-Mil Cattle Company | $7,304 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,371 |
Dana Collins | $7,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,093 |
Betty Heitschmidt Irr Tr | $7,196 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
Gary D. Abernethy | $7,173 | Price Loss Coverage Program | $17,928 |
Gowdy Land & Cattle, Corp. | $7,153 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Lanetta Rae Bunger Rev Trustee | $7,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,221 |
Ms. Nancy S. Coats | $7,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,330 |
Carolyn Sue Levings | $6,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,718 |
Sharon D. Tilbury | $6,962 | Conservation Reserve Program Payment - Annual Rental | $6,962 |
Fisher Baker Limited Partnership | $6,835 | Conservation Reserve Program Payment - Annual Rental | $12,929 |
Elliott Family Farms, LLC | $6,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,538 |
Barbara Jean Nesbitt | $6,776 | Price Loss Coverage Program | $9,028 |
Dorothy Sue Hoffman GST Exemption Residuary Trust | $6,739 | Conservation Reserve Program Payment - Annual Rental | $6,739 |
Michael Joseph Ahern | $6,729 | Conservation Reserve Program Payment - Annual Rental | $12,505 |
Curtis J Straka-the Curtis & Terri Straka Living T | $6,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,272 |
Raymond Sendelbach | $6,634 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,634 |
CS Farm & Cattle, LLC | $6,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,209 |
James T. Mabry | $6,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,581 |
Dava Carnell Rev Trust | $6,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,452 |
Morgan Rogers | $6,375 | Conservation Reserve Program Payment - Annual Rental | $6,375 |
Kay Strickland-Armilda Kay Strickland Rev Trustee | $6,374 | Price Loss Coverage Program | $19,151 |
Dale L Peters-Dale Lynn Peters Revocable Trust | $6,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,576 |
Brook M. Muldrow | $6,366 | Conservation Reserve Program Payment - Annual Rental | $26,089 |
Bollenbach Enterprises LP | $6,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,978 |
NL Mercer Partnership | $6,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,310 |
Kay Strickland-Armilda Kay Strickland Rev Trustee | $6,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,151 |
Crabb Trust | $6,250 | Conservation Reserve Program Payment - Annual Rental | $6,250 |
Rebecca L Wilber - Rebecca L Wilber Trust | $6,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,090 |
Mervin Greb Family Farms, LLC | $6,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,939 |
Robbie Jean Jenkins | $6,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,264 |
Sandra L. Dalke | $6,141 | Conservation Reserve Program Payment - Annual Rental | $6,141 |
Robbie Jean Jenkins | $6,124 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,264 |
Dorothy Elliott Estate Trustee | $6,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,740 |
Elliott Family Farms, LLC | $6,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,538 |
Fisher Baker Limited Partnership | $6,094 | Conservation Reserve Program Payment - Annual Rental | $12,929 |
John Butchee | $6,057 | Conservation Reserve Program Payment - Annual Rental | $11,815 |
William E. Seay | $6,037 | Livestock Forage Disaster Program | $7,013 |
Thompson Ranch Properties, LLC | $6,009 | Livestock Forage Disaster Program | $13,199 |
Lee Oc Terminals, Inc. | $5,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,290 |
Vickie Downing-Boyd | $5,940 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,940 |
Ruth M Buller | $5,937 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Larry Thompson Family Trust, LLC | $5,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,548 |
Gary Schumacher | $5,885 | Price Loss Coverage Program | $83,784 |
Lindsey Family Properties, LLC | $5,879 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,855 |
Lindsey Family Properties, LLC | $5,879 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,855 |
Gowdy Land & Cattle, Corp. | $5,875 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
SWS Land & Cattle Company, LLC | $5,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,189 |
Ronald Buller | $5,833 | Conservation Reserve Program Payment - Annual Rental | $34,391 |
Ruth M Buller | $5,833 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
John Butchee | $5,758 | Conservation Reserve Program Payment - Annual Rental | $11,815 |
Gary E & Caree M Schmidt Wros | $5,746 | Conservation Reserve Program Payment - Annual Rental | $8,531 |
Bill Scott Adkins | $5,724 | Price Loss Coverage Program | $72,305 |
Ronald Buller | $5,717 | Conservation Reserve Program Payment - Annual Rental | $34,391 |
Ruth M Buller | $5,717 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Godfrey Farms, LLC | $5,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,672 |
Lee Oc Terminals, Inc. | $5,550 | Noninsured Assistance Program | $21,290 |
Ricks Sisters Trust | $5,485 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
Trevor J. Evans | $5,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,483 |
Betty Heitschmidt Irr Tr | $5,470 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
Elmerta-Haxton Revocable Living Trust Haxton | $5,464 | Conservation Reserve Program Payment - Annual Rental | $5,464 |
Evelyn Strickland | $5,356 | Conservation Reserve Program Payment - Annual Rental | $5,356 |
Donna Billy | $5,350 | Conservation Reserve Program Payment - Annual Rental | $12,437 |
Barbara J. Nesbitt | $5,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,309 |
Asher Farm, LLC | $5,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,771 |
Kathleen M. Shaffer | $5,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,552 |
Toby Farms, LLC | $5,192 | Price Loss Coverage Program | $67,087 |
Oxbow Land & Cattle Company, LLC | $5,132 | Livestock Forage Disaster Program | $5,132 |
Lee Oc Terminals, Inc. | $5,055 | Price Loss Coverage Program | $21,290 |
Joel L Tumblson | $5,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,728 |
Gowdy Land & Cattle, Corp. | $5,051 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Regena Browne | $5,040 | Price Loss Coverage Program | $5,542 |
H Squared Ranch, LLC | $5,031 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,031 |
Paul Warren Waitman | $5,021 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,021 |
Dean Farms, LLC | $5,019 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,501 |
Hay Hook Ranch | $4,991 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,134 |
Gowdy Land & Cattle, Corp. | $4,978 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Jerry B. Vannatta | $4,955 | Conservation Reserve Program Payment - Annual Rental | $4,955 |
A Eldon & Mary K Moelling Rev Living Trustee | $4,936 | Conservation Reserve Program Payment - Annual Rental | $4,936 |
Robbie Jean Jenkins | $4,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,264 |
Capital R Land, LLC | $4,892 | Conservation Reserve Program Payment - Annual Rental | $4,892 |
Bessie M Wessler Living Trust | $4,856 | Conservation Reserve Program - Transition Incentives Program | $14,903 |
Custer Family IRRV Trustee | $4,848 | Conservation Reserve Program Payment - Annual Rental | $8,474 |
Carey Sherman | $4,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,800 |
Sandra Lou Dalke Tr | $4,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,310 |
Roger L. Etling | $4,770 | Conservation Reserve Program Payment - Annual Rental | $17,536 |
WWR Land & Cattle, LLC | $4,734 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,287 |
Chelsea N. Embery | $4,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,970 |
Dusty R. Embery | $4,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,974 |
Jason Smith Baker | $4,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,727 |
The Patricia J Cochran Living Trust | $4,724 | Conservation Reserve Program Payment - Annual Rental | $8,519 |
Ricks Sisters Trust | $4,719 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
Phillip Taylor Adkins | $4,681 | Price Loss Coverage Program | $50,405 |
Mary Carter | $4,675 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,675 |
CLW Farms, LLC | $4,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,474 |
Roberta S Carrier-Cross | $4,652 | Conservation Reserve Program Payment - Annual Rental | $5,422 |
Roger L. Etling | $4,635 | Conservation Reserve Program Payment - Annual Rental | $17,536 |
Gary C. Means | $4,630 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,746 |
Dana Cline | $4,614 | Conservation Reserve Program Payment - Annual Rental | $7,474 |
Denise Hledik | $4,614 | Conservation Reserve Program Payment - Annual Rental | $7,474 |
Winter Farms II, LLC | $4,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,875 |
Deann D Smith Estate, LLC | $4,599 | Price Loss Coverage Program | $7,332 |
Joel L Tumblson | $4,589 | Livestock Forage Disaster Program | $10,728 |
Betty Heitschmidt Irr Tr | $4,564 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
Bo W. Shelby | $4,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,843 |
Brent Smith | $4,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,009 |
Joyce Mauldin | $4,539 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,233 |
Mark Vandenbogaerde | $4,533 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,533 |
Rosemarie Motley | $4,518 | Conservation Reserve Program Payment - Annual Rental | $8,392 |
Virginia Lenker Irrevocable Trust | $4,513 | Price Loss Coverage Program | $4,513 |
Heitz Dairy, LLC | $4,500 | Dairy Margin Coverage Program | $34,272 |
Judith J. Killian | $4,497 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $11,634 |
Asher Farm, LLC | $4,489 | Price Loss Coverage Program | $9,771 |
Julian D. Horner | $4,483 | Conservation Reserve Program Payment - Annual Rental | $8,965 |
Lana Merrick-Bailey | $4,460 | Noninsured Assistance Program | $4,460 |
Crow Family, LLC | $4,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,359 |
Yoakum County Farm Income Fund | $4,458 | Price Loss Coverage Program | $8,895 |
Yoakum County Farm Income Fund | $4,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,895 |
Jonathon V. Thomas | $4,426 | Livestock Indemnity Program | $4,978 |
Judy McPherson | $4,365 | Price Loss Coverage Program | $121,283 |
Tommie McPherson Jr. | $4,365 | Price Loss Coverage Program | $121,286 |
Ronald A. White | $4,361 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,361 |
Elmer Bruehl | $4,345 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,142 |
Robert L. Kraus | $4,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,744 |
Colby Christian | $4,332 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,375 |
Dava Carnell Rev Trust | $4,331 | Noninsured Assistance Program | $16,452 |
William D. Bailey | $4,323 | Livestock Forage Disaster Program | $4,323 |
Gary Schumacher | $4,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,784 |
Slatten Land and Cattle, LLC | $4,292 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,292 |
Gowdy Land & Cattle, Corp. | $4,292 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Ben Bruehl | $4,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,080 |
H & H Land Company, LLC | $4,280 | Conservation Reserve Program Payment - Annual Rental | $4,280 |
WWR Land & Cattle, LLC | $4,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,287 |
Nichols Farms, Inc. | $4,258 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,879 |
Wayne Robertson | $4,224 | Conservation Reserve Program Payment - Annual Rental | $5,807 |
Stanley Frederick | $4,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,646 |
Mary K. White | $4,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,515 |
Fowler Family Farms, LLC | $4,166 | Conservation Reserve Program Payment - Annual Rental | $27,730 |
Nichols Farms, Inc. | $4,163 | Price Loss Coverage Program | $13,879 |
Gowdy Land & Cattle, Corp. | $4,158 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Building Design and Construction, LLC | $4,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,150 |
Terry G. Shelby | $4,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,268 |
Mary G Carter Trust Rev. | $4,110 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,236 |
Jessie I. Schield | $4,106 | Conservation Reserve Program Payment - Annual Rental | $12,386 |
Charles R. Goodner | $4,092 | Conservation Reserve Program Payment - Annual Rental | $4,092 |
Mary Goodner Lee | $4,092 | Conservation Reserve Program Payment - Annual Rental | $4,092 |
Henry Brueggen | $4,085 | Price Loss Coverage Program | $128,112 |
Nichols Farm & Ranch Properties LP | $4,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,282 |
