Adobe Stock
Adobe Stock
Of the 4,518 subsidies provided, the largest was for Greenstock Nurseries, LLC, which received $250,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Oklahoma County farmer was $1 to Barbara Jean Vann.
There were 2,317 fewer subsidies than the year before, and the total value of the subsidies fell by $9,717,542.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Greenstock Nurseries, LLC | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $490,000 |
Greenstock Nurseries, LLC | $240,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $490,000 |
Champlin Cattle, LLC | $162,603 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $162,603 |
Crutcho Creek Farms, LLC | $152,276 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $152,276 |
Starks Cattle Company, LLC | $131,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $131,070 |
Henry Brueggen | $80,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,112 |
Tarin Dewald | $55,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,713 |
Phyllis L. Webb | $53,285 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,327 |
Tom Schickedanz - Thomas M Schickedanz Trust | $51,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,816 |
Troy Coffey | $38,841 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,325 |
Toby Farms, LLC | $38,500 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $67,087 |
Mccullough Farms Joint Venture | $37,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,519 |
Atticus-Danforth, LLC | $36,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,218 |
Diamond Tail Cattle Company, LLC | $36,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,166 |
Grant Beadles | $34,245 | Price Loss Coverage Program | $77,626 |
Donald F Irons Estate | $31,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,464 |
3S, LLC | $30,513 | Conservation Reserve Program - Transition Incentives Program | $30,513 |
Duaine L Shaffer | $30,147 | Conservation Reserve Program Payment - Annual Rental | $30,147 |
Dale Bliss | $27,317 | Grasslands Reserve Program | $27,317 |
Curtis J Straka-the Curtis & Terri Straka Living T | $26,617 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,272 |
RK&K Crop Production Specialist, LLC | $26,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,538 |
CS Farm & Cattle, LLC | $25,817 | Noninsured Assistance Program | $49,209 |
Lawanda Z. Moore | $24,924 | Conservation Reserve Program Payment - Annual Rental | $24,924 |
Tarin Dewald | $22,737 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,713 |
Toby Farms, LLC | $22,529 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,087 |
Nancy Bourne Duck Revocable Trust | $22,181 | Conservation Reserve Program Payment - Annual Rental | $22,181 |
Lazy K Cattle Company, LLC | $22,051 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,051 |
Evangeline Andrews Trust | $21,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,597 |
CCC Investments, LLC | $21,378 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,378 |
G O Farms, LLC | $20,958 | Price Loss Coverage Program | $86,324 |
Fowler Family Farms, LLC | $20,840 | Conservation Reserve Program Payment - Annual Rental | $27,730 |
Justin Roy Warren | $20,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,596 |
Betty Heitschmidt Irr Tr | $20,582 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
James Eaton | $19,448 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,448 |
Jerry Wayne Rollow Estate | $19,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,942 |
Boling Farms, LLC | $19,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,240 |
Tarin Dewald | $18,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,713 |
Darren Irons | $18,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,537 |
Sunset Land & Cattle, LLC | $18,389 | Livestock Forage Disaster Program | $36,465 |
Dean Family Farms | $18,308 | Conservation Reserve Program Payment - Annual Rental | $67,930 |
Sunset Land & Cattle, LLC | $18,076 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,465 |
Alec Heavener | $17,824 | Seafood Trade Relief Program | $17,824 |
RK&K Crop Production Specialist, LLC | $17,758 | Quality Loss Adjustment Program | $50,538 |
William Clune | $17,756 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,756 |
Troy Coffey | $17,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,325 |
Landon J. Manwell | $17,542 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $29,331 |
Tom Schickedanz - Thomas M Schickedanz Trust | $17,514 | Price Loss Coverage Program | $114,816 |
Rex Lundy | $17,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,820 |
Janet Ray Atchison | $17,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,102 |
Richard Sewell Irr K. Tr | $17,041 | Price Loss Coverage Program | $36,467 |
Callahan Cattle Company, LLC | $16,974 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,974 |
Vickie L Norick GST Exemption Residuary Trust | $16,834 | Conservation Reserve Program Payment - Annual Rental | $18,684 |
Shirlene Murphy | $16,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,955 |
Dean Family Farms | $16,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,930 |
Grant Beadles | $15,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,626 |
Wayne Collins | $15,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,847 |
Bollenbach Enterprises LP | $15,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,978 |
Duane L. Mehrens | $15,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,520 |
Shirlene Murphy | $15,225 | Price Loss Coverage Program | $32,955 |
Ronald Buller | $15,043 | Conservation Reserve Program Payment - Annual Rental | $34,391 |
Ruth M Buller | $15,043 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Jerry Wayne Rollow Estate | $15,015 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,942 |
Dean Family Farms | $14,937 | Conservation Reserve Program Payment - Annual Rental | $67,930 |
Walker Farms Incorp | $14,883 | Emergency Conservation Program - Cost Share FY 2018 Program | $14,883 |
Vickie | $14,297 | Conservation Reserve Program Payment - Annual Rental | $27,462 |
G O Farms, LLC | $14,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,324 |
Crauder Windsolar, LLC | $13,902 | Conservation Reserve Program Payment - Annual Rental | $13,902 |
Carroll D Nelson Estate | $13,670 | Livestock Forage Disaster Program | $33,626 |
Bradley Family Rev Living Trustee | $13,619 | Conservation Reserve Program Payment - Annual Rental | $13,619 |
David Webb | $13,527 | Livestock Indemnity Program | $19,452 |
Acton Ranch Lp | $13,461 | Agricultural Risk Coverage Program - County | $55,337 |
Terry Paul Hudson | $13,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,840 |
Acton Ranch Lp | $13,258 | Agricultural Risk Coverage Program - County | $55,337 |
Evangeline Andrews Trust | $13,243 | Price Loss Coverage Program | $50,597 |
Rex Lundy | $13,157 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,820 |
Bollenbach Enterprises LP | $13,140 | Price Loss Coverage Program | $34,978 |
Acton Ranch Lp | $12,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,337 |
Harold L. Plagman | $12,916 | Conservation Reserve Program Payment - Annual Rental | $24,674 |
Gary Gray | $12,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,050 |
Tom Schickedanz - Thomas M Schickedanz Trust | $12,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $114,816 |
Buller, LLLP | $12,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,668 |
Gabriel Von Heavener | $12,275 | Seafood Trade Relief Program | $12,275 |
Delma Rodgers | $12,201 | Conservation Reserve Program Payment - Annual Rental | $23,664 |
Ashley Bowen | $12,031 | Conservation Reserve Program Payment - Annual Rental | $19,711 |
Nina K. Geschwind | $11,994 | Conservation Reserve Program Payment - Annual Rental | $11,994 |
Wayne Collins | $11,934 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,847 |
Buller, LLLP | $11,904 | Price Loss Coverage Program | $32,668 |
Dickey Family, LLC | $11,871 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,776 |
TLR Farms, LLC | $11,821 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,062 |
David L & Tawna Shultz Family Trust | $11,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,447 |
Harold L. Plagman | $11,758 | Conservation Reserve Program Payment - Annual Rental | $24,674 |
James M Waswo | $11,757 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,128 |
Evangeline Andrews Trust | $11,687 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,597 |
Robert J. Fisher | $11,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,606 |
6 Doers Farm, LLC | $11,306 | Conservation Reserve Program Payment - Annual Rental | $28,623 |
P M Scott Revocable Living Trust | $11,167 | Conservation Reserve Program Payment - Annual Rental | $21,950 |
Carroll D Nelson Estate | $11,144 | Noninsured Assistance Program | $33,626 |
Reitz Family, LLC | $11,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,077 |
John Blair Farms, LLC | $11,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,325 |
Larry & Melody Blair Farms | $11,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,387 |
Amos Tindle Pittman Family, LLC | $10,970 | Conservation Reserve Program Payment - Annual Rental | $23,136 |
Robert A. Burgess | $10,909 | Conservation Reserve Program Payment - Annual Rental | $28,523 |
Acton Ranch Lp | $10,907 | Price Loss Coverage Program | $55,337 |
P M Scott Revocable Living Trust | $10,783 | Conservation Reserve Program Payment - Annual Rental | $21,950 |
David L Kiner - Kiner Enterprises, LLC | $10,777 | Conservation Reserve Program Payment - Annual Rental | $11,629 |
Gregory Nowakowski | $10,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,910 |
Delma Rodgers | $10,677 | Conservation Reserve Program Payment - Annual Rental | $23,664 |
Kayfire, LLC | $10,657 | Conservation Reserve Program Payment - Annual Rental | $10,657 |
Richard Sewell Irr K. Tr | $10,602 | Price Loss Coverage Program | $36,467 |
Kevin and Kathlyn Scott Britton Revocable Trust-Ka | $10,595 | Conservation Reserve Program Payment - Annual Rental | $13,107 |
Henderson Blue River Ranch, LLC | $10,515 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,515 |
Grant Beadles | $10,374 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,626 |
Remco Solutions, LLC | $10,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,350 |
Jessica M Buck Trust | $10,340 | Conservation Reserve Program Payment - Annual Rental | $23,935 |
Barbara M Cuttell | $10,145 | Conservation Reserve Program Payment - Annual Rental | $10,145 |
Sunset Ranch Company, LLC | $10,100 | Grasslands Reserve Program | $10,100 |
G O Farms, LLC | $10,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,324 |
Boling Farms, LLC | $10,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,240 |
Bessie M Wessler Living Trust | $10,047 | Conservation Reserve Program - Transition Incentives Program | $14,903 |
Thomas J Fox Living Trust | $10,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,516 |
Ardalene Trindle Trust-Irr | $10,024 | Conservation Reserve Program Payment - Annual Rental | $10,024 |
David L & Tawna Shultz Family Trust | $9,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,447 |
Dana Collins | $9,886 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,093 |
Gary D. Abernethy | $9,865 | Price Loss Coverage Program | $17,928 |
Schwab Farms, LLC | $9,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,885 |
Rocking M Ranch, LLC | $9,671 | Livestock Forage Disaster Program | $12,918 |
RPM Ranch, LLC | $9,657 | Conservation Reserve Program Payment - Annual Rental | $9,657 |
Harry Flynn | $9,649 | Conservation Reserve Program Payment - Annual Rental | $13,120 |
Ricks Sisters Trust | $9,646 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
Ivan Kolar | $9,644 | Livestock Forage Disaster Program | $17,009 |
Posey-Long Farms | $9,584 | Price Loss Coverage Program | $20,133 |
Reinecker Living Trust | $9,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,269 |
Dorothy E Miller Test Trust B | $9,504 | Conservation Reserve Program Payment - Annual Rental | $12,255 |
Amos Tindle Pittman Family, LLC | $9,488 | Conservation Reserve Program Payment - Annual Rental | $23,136 |
Matt McRay | $9,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,321 |
Jack E. Johnson | $9,393 | Conservation Reserve Program Payment - Annual Rental | $17,001 |
Ricks Sisters Trust | $9,295 | Conservation Reserve Program Payment - Annual Rental | $29,145 |
J a Freeman Cattle Company | $9,270 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,408 |
Thomas J Fox Living Trust | $9,263 | Price Loss Coverage Program | $24,516 |
Hart Investments, LLC | $9,217 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,891 |
Hart Investments, LLC | $9,204 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,891 |
Reitz Family, LLC | $9,155 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,077 |
Stan Jacobson | $9,128 | Conservation Reserve Program Payment - Annual Rental | $12,230 |
David L & Tawna Shultz Family Trust | $9,016 | Price Loss Coverage Program | $43,447 |
Williams Fulton CRK FRMS | $8,961 | Conservation Reserve Program Payment - Annual Rental | $10,947 |
Troy Anthony Sander | $8,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,946 |
Chris E. Osborne | $8,946 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,946 |
David L & Tawna Shultz Family Trust | $8,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,447 |
Francis G Olbert | $8,894 | Conservation Reserve Program Payment - Annual Rental | $8,894 |
Debbie Wittrock | $8,841 | Price Loss Coverage Program | $8,841 |
Gary Gray | $8,666 | Price Loss Coverage Program | $27,050 |
Boling Farms, LLC | $8,665 | Livestock Forage Disaster Program | $57,240 |
CS Farm & Cattle, LLC | $8,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,209 |
Richard Barrett IRR Trust | $8,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,905 |
Dale L Peters-Dale Lynn Peters Revocable Trust | $8,445 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,576 |
Thurman Royce Banks | $8,443 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,503 |
G O Farms, LLC | $8,438 | Price Loss Coverage Program | $86,324 |
Brownie Browne | $8,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,419 |
Jonathan Schaul | $8,391 | Livestock Forage Disaster Program | $21,201 |
Richard R and Shellye a Kerbo Rev Liv Trust | $8,128 | Conservation Reserve Program Payment - Annual Rental | $9,201 |
Garrett and Company, LLC | $8,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,495 |
Terry Paul Hudson | $8,040 | Price Loss Coverage Program | $29,840 |
Varnum Farms, LLC | $8,029 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,182 |
P E C Family Limited Partnership | $8,028 | Price Loss Coverage Program | $8,028 |
Gigstad Family Trust | $7,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,129 |
Robert Rodenberger Jr. | $7,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,949 |
Janet Sue Stevens | $7,749 | Grasslands Reserve Program | $7,749 |
DRS Holdings, LLC | $7,734 | Conservation Reserve Program Payment - Annual Rental | $7,734 |
Wallace MT Ranch & Farms, LLC | $7,697 | Price Loss Coverage Program | $12,978 |
S & S Cattle Company, LLC | $7,663 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,663 |
Cabin in the Woods, LLC | $7,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,900 |
Clifford William Richter | $7,535 | Conservation Reserve Program Payment - Annual Rental | $15,978 |
Roger L. Etling | $7,463 | Conservation Reserve Program Payment - Annual Rental | $17,536 |
Jack E. Johnson | $7,442 | Conservation Reserve Program Payment - Annual Rental | $17,001 |
Charles D. Simpson | $7,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,357 |
CP, LLC | $7,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,431 |
van Harvey | $7,393 | Conservation Reserve Program Payment - Annual Rental | $7,393 |
Burton Land & Cattle Company | $7,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,468 |
Buller, LLLP | $7,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,668 |
Susann Hull | $7,302 | Conservation Reserve Program Payment - Annual Rental | $7,302 |
Matter Family Oklahoma, LLC | $7,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,035 |
Blue Line Agent, LLC | $7,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,349 |
6 Doers Farm, LLC | $7,256 | Conservation Reserve Program Payment - Annual Rental | $28,623 |
Robert Goetzinger | $7,221 | Conservation Reserve Program Payment - Annual Rental | $11,994 |
Thomas L. Woolever | $7,219 | Livestock Forage Disaster Program | $10,597 |
Dana Collins | $7,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,093 |
Betty Heitschmidt Irr Tr | $7,196 | Conservation Reserve Program Payment - Annual Rental | $42,553 |
Gary D. Abernethy | $7,173 | Price Loss Coverage Program | $17,928 |
Gowdy Land & Cattle, Corp. | $7,153 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
Lanetta Rae Bunger Rev Trustee | $7,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,221 |
Ms. Nancy S. Coats | $7,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,330 |
Grant Beadles | $7,073 | Quality Loss Adjustment Program | $77,626 |
Boling Farms, LLC | $7,014 | Livestock Forage Disaster Program | $57,240 |
Carolyn Sue Levings | $6,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,718 |
John Tytenicz JR | $6,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,503 |
Sharon D. Tilbury | $6,962 | Conservation Reserve Program Payment - Annual Rental | $6,962 |
Kenneth Ringer | $6,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,740 |
Dudan Ranch, LLC | $6,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,914 |
Matter Family Oklahoma, LLC | $6,913 | Conservation Reserve Program Payment - Annual Rental | $26,035 |
Dean Family Farms | $6,908 | Conservation Reserve Program Payment - Annual Rental | $67,930 |
Fred D. Adkins | $6,880 | Conservation Reserve Program Payment - Annual Rental | $6,880 |
Christopher G. Beard | $6,815 | Price Loss Coverage Program | $10,131 |
Elliott Family Farms, LLC | $6,805 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,538 |
Dorothy Sue Hoffman GST Exemption Residuary Trust | $6,739 | Conservation Reserve Program Payment - Annual Rental | $6,739 |
G O Farms, LLC | $6,730 | Price Loss Coverage Program | $86,324 |
Howard L Klaver-Klaver 2016 Revocable Trust | $6,728 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,480 |
Jessica M Buck Trust | $6,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,935 |
G O Farms, LLC | $6,720 | Conservation Reserve Program Payment - Annual Rental | $86,324 |
Carl Barclay | $6,657 | Web-Based NAP | $12,939 |
Curtis J Straka-the Curtis & Terri Straka Living T | $6,654 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,272 |
CS Farm & Cattle, LLC | $6,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,209 |
James T. Mabry | $6,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,581 |
T. L. Hartley | $6,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,145 |
Allen Smith | $6,525 | Conservation Reserve Program Payment - Annual Rental | $6,525 |
Howard L Klaver-Klaver 2016 Revocable Trust | $6,520 | Conservation Reserve Program Payment - Annual Rental | $20,480 |
Dava Carnell Rev Trust | $6,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,452 |
TLR Farms, LLC | $6,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,062 |
Dale L Peters-Dale Lynn Peters Revocable Trust | $6,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,576 |
Margaret B Irons Partnership LP | $6,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,409 |
Paul W. Wakeland | $6,339 | Conservation Reserve Program Payment - Annual Rental | $6,383 |
Barbara Hendricks | $6,326 | Conservation Reserve Program Payment - Annual Rental | $6,326 |
Pat Barrett Trust | $6,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,345 |
Bollenbach Enterprises LP | $6,313 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,978 |
NL Mercer Partnership | $6,310 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,310 |
Michael A. Nowakowski | $6,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,453 |
Crabb Trust | $6,250 | Conservation Reserve Program Payment - Annual Rental | $6,250 |
Shrauner Land and Cattle, LLC | $6,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,069 |
Rebecca L Wilber - Rebecca L Wilber Trust | $6,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,090 |
Leslie W. Sharp | $6,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,513 |
Dorothy Elliott Estate Trustee | $6,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,740 |
Elliott Family Farms, LLC | $6,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,538 |
John Butchee | $6,057 | Conservation Reserve Program Payment - Annual Rental | $11,815 |
Schwab Farms, LLC | $6,038 | Price Loss Coverage Program | $15,885 |
William E. Seay | $6,037 | Livestock Forage Disaster Program | $7,013 |
Reitz Family, LLC | $6,014 | Price Loss Coverage Program | $28,077 |
Thompson Ranch Properties, LLC | $6,009 | Livestock Forage Disaster Program | $13,199 |
Lee Oc Terminals, Inc. | $5,980 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,290 |
Don G. Williams | $5,974 | Conservation Reserve Program Payment - Annual Rental | $21,759 |
Charles Herbert Listen | $5,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,691 |
Vickie Downing-Boyd | $5,940 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,940 |
Ruth M Buller | $5,937 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Larry Thompson Family Trust, LLC | $5,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,548 |
David P Folks 2004 Trust Agreement P Folks | $5,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,969 |
Jayne Underwood 2005 Trust Underwood | $5,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,963 |
Landon J. Manwell | $5,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,331 |
Susan a Lynn Revocable Living Trust | $5,887 | Conservation Reserve Program Payment - Annual Rental | $5,887 |
Leslie W. Sharp | $5,884 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,513 |
Lindsey Family Properties, LLC | $5,879 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,855 |
Lindsey Family Properties, LLC | $5,879 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $13,855 |
Gowdy Land & Cattle, Corp. | $5,875 | Conservation Reserve Program Payment - Annual Rental | $34,946 |
SWS Land & Cattle Company, LLC | $5,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,189 |
Ronald Buller | $5,833 | Conservation Reserve Program Payment - Annual Rental | $34,391 |
Ruth M Buller | $5,833 | Conservation Reserve Program Payment - Annual Rental | $44,448 |
Shrauner Land and Cattle, LLC | $5,826 | Price Loss Coverage Program | $19,069 |
Kandis B. Savage | $5,817 | Conservation Reserve Program Payment - Annual Rental | $5,817 |
Michael A. Nowakowski | $5,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,453 |
James M Waswo | $5,793 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,128 |
Lloyd W. Searcey | $5,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,001 |
John Butchee | $5,758 | Conservation Reserve Program Payment - Annual Rental | $11,815 |
Earl Rooms | $5,750 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,750 |
Gary E & Caree M Schmidt Wros | $5,746 | Conservation Reserve Program Payment - Annual Rental | $8,531 |
Buck Living Trust | $5,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,806 |
