Rick Bennett President | Hair Arts Institute
Rick Bennett President | Hair Arts Institute
Data shows that students paid $8,019 on average to attend higher education courses at the time, $144 more than the previous school year.
Among the 16 institutions providing full disclosure in the county, Oklahoma City University stood out with the highest tuition fees, reaching an average of $32,744. Southern Nazarene University followed with an average of $28,600 per year. Francis Tuttle Technology Center students were offered the lowest annual tuition fees at $1,320.
At the time, at least $38.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Oklahoma County universities in the 2022-23 school year. Additionally, federal student loans reached more than $11.5 million.
Currently there are 17 higher education institutions in Oklahoma County, including Hair Arts Institute, Oklahoma City University, and Oklahoma State University-Oklahoma City.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 17 institutions in Oklahoma County, University of Oklahoma-Health Sciences Center did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Oklahoma Christian University | 344 | $5,609,824 | $16,308 | 163 | $1,182,498 | $7,255 |
Oklahoma City University | 297 | $6,844,395 | $23,045 | 138 | $818,870 | $5,934 |
Oklahoma City Community College | 525 | $2,532,836 | $4,824 | 108 | $549,531 | $5,088 |
Metro Technology Centers | 174 | $996,209 | $5,725 | 54 | $396,374 | $7,340 |
Eastern Oklahoma County Technology Center | 46 | $180,432 | $3,922 | 0 | $0 | $0 |
JB's Hair Design and Barber College | 68 | $375,122 | $5,517 | 62 | $455,124 | $7,341 |
Southern Nazarene University | 256 | $5,633,846 | $22,007 | 150 | $990,161 | $6,601 |
Central Oklahoma College | 128 | $556,645 | $4,349 | 139 | $745,570 | $5,364 |
Hair Arts Institute | 6 | $36,619 | $6,103 | 8 | $85,166 | $10,646 |
University of Oklahoma-Health Sciences Center | -- | -- | -- | -- | -- | -- |
Francis Tuttle Technology Center | 220 | $763,235 | $3,469 | 0 | $0 | $0 |
University of Central Oklahoma | 1,211 | $7,640,232 | $6,309 | 579 | $4,696,721 | $8,112 |
Oklahoma State University-Oklahoma City | 191 | $1,303,011 | $6,822 | 93 | $474,367 | $5,101 |
Rose State College | 736 | $4,255,669 | $5,782 | 117 | $603,177 | $5,155 |
Southwestern Christian University | 109 | $1,331,288 | $12,214 | 57 | $372,402 | $6,533 |
The Academy of Hair Design LLC | 15 | $88,374 | $5,892 | 14 | $118,665 | $8,476 |
Mid-Del Technology Center | 41 | $193,172 | $4,712 | 0 | $0 | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE