The median income of Oklahoma County residents was $30,299 per year, adjusted for inflation. It had 301,570 households with a population of 787,216.
The county with the highest median resident income in the state was Canadian County with $33,213 per year after adjusting for inflation – $2,914 more than Oklahoma County. It had 44,906 households with a population of 140,455.
The county with the lowest median resident income in the state was Greer County with $19,174 per year after adjusting for inflation – $11,125 less than Oklahoma County. It had 2,054 households with a population of 5,861.
Oklahoma counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Canadian County | $33,213 |
2 | McClain County | $32,824 |
3 | Rogers County | $32,493 |
4 | Grant County | $31,615 |
5 | Wagoner County | $31,492 |
6 | Cleveland County | $31,458 |
7 | Kingfisher County | $31,430 |
8 | Cimarron County | $30,925 |
9 | Tulsa County | $30,505 |
10 | Oklahoma County | $30,299 |
11 | Grady County | $29,704 |
12 | Logan County | $29,442 |
12 | Woodward County | $29,442 |
14 | Major County | $29,333 |
15 | Washita County | $28,225 |
16 | Washington County | $28,068 |
17 | Texas County | $27,709 |
18 | Osage County | $27,652 |
19 | Garfield County | $27,646 |
20 | Pontotoc County | $27,415 |
21 | Creek County | $27,326 |
22 | Garvin County | $27,142 |
23 | Noble County | $27,141 |
24 | Roger Mills County | $27,069 |
25 | Jackson County | $27,002 |
26 | Murray County | $26,909 |
27 | Ellis County | $26,869 |
28 | Carter County | $26,585 |
29 | Harper County | $26,495 |
30 | Beaver County | $26,454 |
31 | Dewey County | $26,291 |
32 | Pittsburg County | $26,240 |
33 | Lincoln County | $26,190 |
34 | Comanche County | $26,011 |
35 | Blaine County | $26,007 |
36 | Harmon County | $25,767 |
37 | Custer County | $25,736 |
38 | Stephens County | $25,606 |
39 | Kay County | $25,560 |
40 | Pawnee County | $25,474 |
41 | Mayes County | $25,134 |
42 | Pottawatomie County | $24,983 |
43 | Muskogee County | $24,813 |
44 | Cotton County | $24,600 |
45 | Caddo County | $24,226 |
46 | Coal County | $24,171 |
47 | Love County | $24,145 |
48 | Alfalfa County | $24,113 |
49 | Nowata County | $24,022 |
50 | Bryan County | $23,982 |
51 | Marshall County | $23,746 |
52 | Woods County | $23,460 |
53 | Beckham County | $23,010 |
54 | Jefferson County | $22,729 |
55 | Kiowa County | $22,663 |
56 | McCurtain County | $22,631 |
57 | Okmulgee County | $22,500 |
58 | Johnston County | $22,430 |
59 | Delaware County | $22,210 |
60 | Craig County | $22,208 |
61 | Cherokee County | $22,142 |
62 | Seminole County | $22,026 |
63 | McIntosh County | $21,970 |
64 | Haskell County | $21,951 |
65 | Latimer County | $21,946 |
66 | Tillman County | $21,892 |
67 | Hughes County | $21,859 |
68 | Ottawa County | $21,831 |
69 | Le Flore County | $21,806 |
70 | Okfuskee County | $21,287 |
71 | Choctaw County | $21,269 |
72 | Atoka County | $21,263 |
73 | Payne County | $21,193 |
74 | Adair County | $21,003 |
75 | Sequoyah County | $21,001 |
76 | Pushmataha County | $20,210 |
77 | Greer County | $19,174 |
* All values are inflation-adjusted