Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kendra Horn for Congress | Kendra Horn | $372,622 |
David Hill for Oklahoma, Inc. | David Kimmell Hill Sr. | $213,811 |
Cole for Congress | Tom Jeffrey Cole | $96,350 |
Neese for Congress | Terry Neese | $71,000 |
Mullin for Congress | Markwayne Mullin | $62,475 |
Hern for Congress | Kevin R. Hern | $49,420 |
Abby Broyles for U.S. Senate | Abby Broyles | $44,330 |
Janet Barresi for Congress | Janet Barresi | $18,064 |
Friends of Kojo Asamoa-Caesar | Kojo Asamoa-Caesar | $10,801 |
Lucas for Congress | Frank D. Lucas | $10,250 |
JJ Stitt for US Senate | J.J. Stitt | $6,038 |
Bice for Congress | Stephanie Bice | $5,800 |
Danyell Lanier for Congress | Danyell Lanier | $3,250 |
Committee to Elect Bevon Rogers | Bevon Rogers | $1,250 |
David Greene for Congress | David Greene | $1,200 |
Vansant for Congress | Merideth Vansant | $700 |
Miles V Rahimi for Congress | Miles V. Rahimi | $655 |
Shelli Landon for Congress | Sheldon Elizabeth Landon | $404 |
ORGANIZATIONS IN THIS STORY
JJ Stitt for Us Senate• Vansant for Congress• Committee To Elect Bevon Rogers• Shelli Landon for Congress• Neese for Congress• Lucas for Congress• Hern for Congress• Janet Barresi for Congress• Cole for Congress• Danyell Lanier for Congress• Miles V Rahimi for Congress• David Hill for Oklahoma Inc.• Kendra Horn for Congress• Mullin for Congress• David Greene for Congress• Friends Of Kojo Asamoa-Caesar• Bice for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.