There were 432 PPP loans provided to small businesses in 2020 in ZIP Code 73162, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73162
| Name of Borrower | Current Approved Amount |
|---|---|
| L and J Acquisitions, LLC | $827,400 |
| Orrklahoma West, LLC | $644,300 |
| Ajo Pizza, LLC | $503,800 |
| Heritage Point Senior Living, LLC | $339,740 |
| Hefner Rockwell Dental Depot, PLLC | $335,100 |
| Aero-Space Reports, Inc. | $254,800 |
| Putnam City Baptist Church, Inc. | $239,600 |
| Coolgreens Holdings, LLC | $238,400 |
| Impact Energy Operating, LLC | $231,100 |
| Integral Dynamics, Inc. | $211,300 |
| Putnam North Family Medical Center, Inc. | $198,907 |
| Warwick Animal Hospital, PLLC | $189,400 |
| Shepherd Appraisal Services, LLC | $171,700 |
| Watson’s of Oklahoma City, Inc. | $163,000 |
| Lang Enterprises of Oklahoma, Inc. | $162,500 |
| Hometown Neurodiagnostics, LLC | $157,150 |
| Feria DE San Marcos Restaurant, Inc. | $131,100 |
| Harvest Hills Vet Hospital, LLC | $115,950 |
| Spring Creek Baptist Church of Oklahoma City | $115,900 |
| Faith Church, Inc. | $115,000 |
| Don Felts Service Company, LLC | $107,500 |
| Pan-Op Survey & Constulting, LLC | $101,700 |
| Lime Realty, LLC | $101,040 |
| Northwest Pool Management, Inc. | $101,000 |
| New Hope Church United Methodist, Inc. | $100,277 |
| Healthy Living & Fitness, Inc. | $97,554 |
| Anton Corporation, LLC | $94,900 |
| Warwick Family Dental, PLLC | $87,700 |
| New Covenant Christian Church | $83,900 |
| Eden Salon, LLC | $83,000 |
| Hefner Mansions Senior Living, LLC | $81,200 |
| Meridian Micro/data Systems, Inc. | $81,100 |
| Access Endocrine, Diabetes & Thyroid Center, P.C. | $80,300 |
| SKS Partners II, LLC | $79,300 |
| Cjeblakewell RC Hefner Series, LLC | $79,085 |
| Robbie Bennett Enterprises, Inc. | $77,200 |
| Immanuel Properties, LLC | $75,300 |
| Soccercity Oklahoma City | $74,800 |
| Donna Kincheloe | $73,700 |
| Special Jantzen, PC | $71,000 |
| Wentworth Operating Company | $68,525 |
| Hansen Realty Management, Inc. | $65,600 |
| Diamond Dog Pet Salon & Spa, LLC | $65,400 |
| DCF Enterprises, Inc. | $65,300 |
| Elite Home Care, LLC | $64,750 |
| D & Shea Enterprises | $63,800 |
| Brian B Howell PLLC D.D.S. | $62,100 |
| Immanuel United Properties, LLC | $61,600 |
| Darrell P Guttery PLLC D.D.S. | $59,600 |
| Lakeshore Plumbing Company, LLC | $57,300 |
| Michael Sohn Insurance Agency, LLC | $55,500 |
| Gorilla Energy Services | $52,800 |
| Michael Angelo’s Roofing, Inc. | $52,500 |
| Tony Brummitt Insurance Agency | $51,900 |
| Michael J. Kierl, MS, PLLC D.D.S. | $51,600 |
| Saint Paul’s Lutheran Church Elca, Inc. | $50,900 |
| Paul Little Construction, Inc. | $50,747 |
| HRPR, LLC | $49,500 |
| RJM Lube, Inc. | $49,400 |
| Pro Lube Center, Inc. | $49,383 |
| Salad at Oak Grove Plaza, LLC | $48,852 |
| Developing Foundations | $48,690 |
| Total Wireless Data, Inc. | $47,951 |
| Stubwire.com, Inc. | $45,900 |
| Jeff Shadid, D.D.S. | $45,375 |
| Technology Unlimited, Inc. | $44,500 |
| Immanuel Happy Homes, LLC | $43,600 |
| J&L Restaurant Group, LLC | $43,200 |
| Carlyle Business Services, Inc. | $42,800 |
| Express Oil & Gas, LLC | $41,667 |
| Innovation Oil Tools, LLC | $41,500 |
| Synergistic Solutions, Inc. | $41,200 |
| Mahen Operating | $40,647 |
| Success Franchises, Inc. | $40,579 |
| El Chen, Inc. | $39,000 |
| Legacy Family Dentistry, PLLC | $38,262 |
| Okjohnlee, LLC | $38,182 |
| Seven 23 Catering, LLC | $37,800 |
| Battles Lawn & Landscape, Inc. | $37,636 |
| Cecile Farha Wieser | $37,500 |
| Chuck Cornelison Agency, LLC | $36,600 |
| Compass Church OKC, Inc. | $36,500 |
| Am-Pm Doctors Urgent Care, LLC | $36,250 |
| B. Perry Enterprises, Inc. | $36,200 |
| 1 Smart Cookie, LLC | $34,879 |
| Priessco, LLC | $34,000 |
| The Dog House OKC, Inc. | $33,700 |
| Pretty Foods, LLC | $33,100 |
| Hrah, Inc. | $33,000 |
| Faithenterprises, LLC | $33,000 |
| LA Pomodori, LLC | $32,491 |
| Pan-Op NDT, LLC | $32,300 |
| George Herbert Heidelberger Revocable Tr | $32,220 |
| Butterflies Nails and Spa | $32,096 |
| The Wild Turkey Finer Wines & Spirits | $30,800 |
| Hanni Lynn Hagen Inc., OD | $30,600 |
| Immanuel Group, LLC | $30,000 |
| Velocity Dance Center, LLC | $28,800 |
| Elite Cleaning Services, Inc. | $28,600 |
| Vertical Vision, Inc. | $28,440 |
| Rynn’s Lawncare and Landscaping, Inc. | $28,000 |
| Ryan Williams Agency, LLC | $26,500 |
| OKC 1 NW, LLC | $26,400 |
| Randal Dame | $26,000 |
| Chad Linville | $25,900 |
| AA Quality Construction, Inc. | $25,730 |
| U S Benefits Group, Inc. | $25,000 |
| Safeguard of Oklahoma, Inc. | $23,600 |
| OGB Logistics, LLC | $23,600 |
| Ron K Simon PC, DVM | $23,200 |
| Byars Trucking, Inc. | $23,100 |
| Bluebonnet Oil, LLC | $22,800 |
| Hemingway Films INK | $22,600 |
| Elreno Seafood, LLC | $22,500 |
| Integrity Oil & Gas, LLC | $22,500 |
| Botanac, LLC | $22,200 |
| Global Valve Technologies, LLC | $21,335 |
| Adams Quality Tile, Inc. | $21,100 |
| Delta Promotions Team, Inc. | $20,900 |
| Patterson Appraisal, LLC | $20,900 |
| Judy J. Veazey | $20,833 |
| Health Careers Education Consulting, LLC | $20,833 |
| Leisa Selby | $20,833 |
| Zimmer Resources, LLC | $20,833 |
| INS4U | $20,833 |
| TCB Excelsior | $20,832 |
| Pro Dent Repair, LLC | $20,830 |
| Marick Logistics, LLC | $20,800 |
| Akee, LLC | $20,800 |
| Ellis Annett | $20,800 |
| E & S Construction, Inc. | $20,800 |
| 6076, LLC | $20,800 |
| TDP Insurance, LLC | $20,800 |
| Tiffany Chyzy | $20,800 |
| Meraki Investments | $20,800 |
| Fordelco, LLC | $20,800 |
| B&B Recovery, LLC | $20,800 |
| Jec Pro | $20,800 |
| Sunswept Energy | $20,800 |
| Don G. Fletcher Sport | $20,800 |
| Michael G. Davis | $20,800 |
| Norman B. Johnston | $20,729 |
| Danny W. Smith, PC, M.D. | $20,700 |
| Steven Le | $20,700 |
| Peter H. Nguyen | $20,700 |
| Christina Nguyen | $20,700 |
| Trinity Kimtruc Nguyen | $20,700 |
| Vantage Point Home Inspections, LLC | $20,655 |
| Rosa Hong Nguyen | $20,600 |
| Mai Nguyen | $20,500 |
| Heartland Auto Parts, LLC | $20,445 |
| Trey Angstadt | $20,200 |
| Scheller Appraisal Services, LLC | $20,000 |
| Christopher Ashford | $19,700 |
| Fatmir Zakuti, LLC | $19,200 |
| Amir Shams | $19,200 |
| Michael K Mccarty, PLLC M.D. | $19,000 |
| Thuan Nguyen | $19,000 |
| Gary Sliger | $18,900 |
| Saladin Land Resources, LLC | $18,900 |
| Medmark Consultants, Inc. | $18,800 |
| James Davis Land, LLC | $18,700 |
| Shannon MacK Hamilton | $18,700 |
| Jc’s Painting, LLC | $18,697 |
| Windhover, LLC | $18,650 |
| Balloon Masters | $18,600 |
| Everfix, LLC | $18,500 |
| Technology Solutions Today, LLC | $17,700 |
| Dksub 11401, Inc. | $17,500 |
| A Williamson Investment | $17,500 |
| Orthepaedic Affiliates, LLC | $17,400 |
| Billy P. Doyal | $17,400 |
| Thomas Signature Homes, LLC | $17,100 |
| Sound Solutions, Inc. | $17,100 |
| OKC Montessori, LLC | $17,053 |
| Nailtique Lounge, LLC | $17,000 |
| G H Management Group, LLC | $16,800 |
| Double Eagle Construction, Inc. | $16,800 |
| Raymond L. Cornelison | $16,700 |
| J Michael & Company, Inc. | $16,600 |
| Auto Addictions, LLC | $16,400 |
| Joshua Fielding | $16,250 |
| KPA, LLC | $16,250 |
| Janitorial Specialists, LLC | $15,919 |
| Navigation Counseling Services, LLC | $15,800 |
| Steve’s Landscaping and Lawncare, Inc. | $15,641 |
| S & S Painting, LLC | $15,600 |
| Natural Order, LLC | $15,585 |
| Night OWL Publications, Inc. | $15,470 |
| Gottaphonesloan, Inc. | $15,400 |
| T & T Well Services, LLC | $15,300 |
| Medical Equipment Stockpyle, Inc. | $15,200 |
| Proformance Strategies, Inc. | $15,000 |
| Vet-Towing and Recovery Company, Ltd. | $15,000 |
| MK Garrison Trucking, LLC | $14,620 |
| Trucking Management | $14,620 |
| S&S Capital Group, LLC | $14,599 |
| Srits DRY, Inc. | $14,400 |
| Jessica Hartman, LLC | $14,400 |
| Max Green Lawn & Landscaping Services, Inc. | $14,370 |
| Duncan Health and Wellness | $14,250 |
| Gray Insurance Agency | $14,000 |
| Brently C Olsson Professional Corporation | $14,000 |
| Stacey Floyd | $13,500 |
| Advanced Drywall, Inc. | $13,400 |
| Vargas Painting and Drywall, LLC | $13,400 |
| First Service Company, LLC | $13,400 |
| Justin Time, Inc. | $13,352 |
| Babble & Sip, LLC | $13,300 |
| Scott Seitz | $13,242 |
| R. E. A. L. Ministries Foundation | $13,200 |
| Glengorm Enterprises, LLC | $13,100 |
| Onedoc Managed Print Services, LLC | $12,997 |
| Oden Counseling, PLLC | $12,982 |
| Yost Family Chiropractic, P.C. | $12,600 |
| 246 Services, LLC | $12,600 |
| Urban Wholesale, LLC | $12,500 |
| OKC Good, Inc. | $12,500 |
| Samarah Ventures, LLC | $12,421 |
| Sylvia Jackson, Inc. | $12,400 |
| Ralph W. Canaday | $12,300 |
| Oklahoma Sonographic Imaging, LLC | $12,233 |
| Reframed by Truth Ministries, Inc. | $12,188 |
| MC Albright, LLC | $12,038 |
| Eva Land Services, LLC | $11,800 |
| Castelli Exploration, Inc. | $11,800 |
| Aki, LLC | $11,567 |
| Lee Ann Limber | $11,400 |
| MS & SS Associates, LLC | $11,333 |
| PJ&K, LLC | $11,200 |
| Refine Restoration, LLC | $10,800 |
| Ihub Hostings, Inc. | $10,772 |
| Turf Solutions Weed Control | $10,600 |
| Trendy Nails and Spa, LLC | $10,555 |
| Monico Systems, LLC | $10,500 |
| Building Education, LLC | $10,300 |
| B and B Producers Company, Ltd. | $10,290 |
| Oklahoma Native Assets Coalition, Inc. | $10,270 |
| Kenneth Cory Chesnut | $10,200 |
| Micah 6:8 Ministry, LLC | $10,100 |
| Sooner Claims Service, Inc. | $10,096 |
| Niki Higgins, LLC | $10,000 |
| F. Lee Consulting, LLC | $10,000 |
| Thomas Stafford II, LLC | $10,000 |
| Yowell Law Firm, PLLC | $9,900 |
| Mohsen Construction | $9,802 |
| Daniel Kines | $9,800 |
| Regulatory Insurance Consultants, LLC | $9,800 |
| Cristi Cary Miller | $9,800 |
| G D Harris Electric, Inc. | $9,658 |
| Dimension Entertainment, LLC | $9,616 |
| Wilmer Amaya | $9,500 |
| Redbird Properties and Design, LLC | $9,310 |
| Pinnacle Database Services, Ltd. | $9,300 |
| Tad’s Catering & Concessions, LLC | $9,007 |
| WLW Company, LLC | $9,000 |
| Geometric Innovations, LLC | $9,000 |
| Terri’s Medical Transcription | $8,925 |
| Troy D. Bomhofflivestock Order Buyer | $8,900 |
| L&D Construction, LLC | $8,800 |
| Accredited Financial Service, Inc. | $8,800 |
| J & M Medical, LLC | $8,750 |
| Doggett, Inc. | $8,700 |
| J Hanks Roofing, LLC | $8,670 |
| Willis Holdeman | $8,600 |
| Sun & Sugar | $8,500 |
| Santos J. Romo | $8,500 |
| Carol a. Rhodes CPA, PC | $8,500 |
| Robert Eric Frazier | $8,400 |
| Rodelli Associates, LLC | $8,342 |
| Bankers Insurance Group, LLC | $8,335 |
| SKI Island Dental Clinic | $8,300 |
| J & C Restaurant, Inc. | $8,300 |
| Applied Business Consultants, Inc. | $8,274 |
| Lucky2014, LLC | $8,200 |
| Michael Beeman Insurance Agency, LLC | $8,200 |
| Uptown Hair & Spa | $8,200 |
| Peek a Boo Kids, Inc. | $8,100 |
| Linda K. Frieden | $8,093 |
| Wealth Investment Network | $8,042 |
| Vera Ballew | $8,000 |
| Michelle Gordon | $8,000 |
| Mega Molecules, LLC | $7,900 |
| Nazenterprise, LLC | $7,500 |
| Naz Salon Services, LLC | $7,500 |
| Mcdonald Land, Inc. | $7,500 |
| Whitten Real Estate, Inc. | $7,500 |
| Hongqin, Inc. | $7,224 |
| Rose Realty, LLC | $7,200 |
| Graphic ART Center, Inc. | $7,100 |
| Justin Tyrell Barnes | $7,062 |
| Rivers and Roads Incorporated | $7,000 |
| Pure Nutrition, Inc. | $7,000 |
| Jennifer Fischer | $6,900 |
| Arnold & Smith Law, PLLC | $6,800 |
| Jef Diamond, LLC | $6,690 |
| Cornerstone Petroleum Corporation | $6,500 |
| Immanuel Hospitality, LLC | $6,500 |
| Van Vo | $6,500 |
| Warren a Muller CPA, PC | $6,400 |
| FX Salon | $6,400 |
| Seibel Communications, LLC | $6,400 |
| Oklahoma Financial Group, Inc. | $6,400 |
| The Real Mccoy, LLC | $6,400 |
| Enloe & Associates Insurance, LLC | $6,400 |
| Connor Moore | $6,343 |
| Wes Meyer | $6,310 |
| Heritage Insurance Agency, Inc. | $6,300 |
| High Impact Management, LLC | $6,250 |
| John Mark Gray | $6,250 |
| Diane Nguyen | $6,200 |
| Kim Tran | $6,200 |
| Arturo Saldana | $6,100 |
| Group E Catering, LLC | $6,100 |
| White Process Serving, LLC | $6,100 |
| Oklahoma Professional Commercial Cleaning | $6,013 |
| Dung Tran | $6,000 |
| Aslan Maleki | $5,971 |
| Lily D. Nguyen | $5,956 |
| Russell Wells | $5,827 |
| Cynthia Cope | $5,600 |
| VI NGO, LLC | $5,600 |
| Herrera Leatherworx | $5,575 |
| Kamino, LLC | $5,500 |
| Family Insurance Services, LLC | $5,470 |
| ZRC Pharmacy, LLC | $5,400 |
| Cuc Ngoc Tran | $5,300 |
| Tran Quynh Nhu Nguyen | $5,300 |
| Easton Technology | $5,250 |
| Willow Point Corporation | $5,200 |
| Tony’s Pizzaria & Gyros | $5,200 |
| O’Reidy Company, Ltd. | $5,190 |
| Sanders Construction and Handyman Services, LLC | $5,100 |
| Adonaii Properties, LLC | $5,097 |
| Sonny L. Tran | $5,092 |
| Hilmi Mahmoud | $5,085 |
| Bill Vonguyen | $5,079 |
| Quynh Nguyen | $5,000 |
| Wooden Hearts Boutique, LLC | $5,000 |
| Higgins Enterprises, Inc. | $5,000 |
| Beca Incorporated | $5,000 |
| Abe Consult, LLC | $5,000 |
| Jrlco, LLC | $5,000 |
| Rem Land Services, Inc. | $5,000 |
| SKS Processing Point, LLC | $5,000 |
| Brett Mehl | $4,917 |
| Crystal Hawkins | $4,870 |
| Trayc Tran | $4,852 |
| A List Properties, LLC | $4,813 |
| Phuong Bich Ly | $4,800 |
| Phuong Tran | $4,800 |
| Choice3, LLC | $4,742 |
| Sadique Hemani | $4,600 |
| Suong Kim Hang | $4,600 |
| Kimberlee J. Warren, LLC | $4,600 |
| Brown Consulting, LLC | $4,520 |
| Pat Beckner | $4,515 |
| James C. Webb | $4,420 |
| Ariana Hendricks | $4,400 |
| Lauren Squires | $4,400 |
| Jtech Services | $4,392 |
| Leticia Parker | $4,300 |
| Nick Tubre | $4,300 |
| Patricia Quick Gray | $4,260 |
| Infiniti Accounting, LLC | $4,260 |
| Korbyn Limber | $4,180 |
| Charles Hoshall, Inc. | $4,167 |
| A and a Construction and Roofing | $4,106 |
| Ly Thi Truc Ngoc | $4,100 |
| Thuan B. Ly | $4,061 |
| Stubbs Photography by Kim | $4,054 |
| Heather Mcgee | $4,050 |
| Tien Nguyen | $4,000 |
| Sally Limber | $3,909 |
| Ngoc T. Nguyen | $3,900 |
| BCD Enterprises, Inc. | $3,900 |
| Thom-Schultz, Inc. | $3,850 |
| Elizabeth Tirey | $3,800 |
| Rita Banks Jackson | $3,732 |
| Taylor Cecil Agency | $3,700 |
| Judy Wilkins | $3,698 |
| Stephanie Truong | $3,600 |
| Eric KY Quach, LLC | $3,600 |
| Thao Tran | $3,547 |
| Nhung B. Ly | $3,500 |
| Thuong C. Ta | $3,455 |
| Phuong Tran | $3,417 |
| Debralea Davis | $3,400 |
| Nguyen VI | $3,400 |
| Linh T. Nguyen | $3,400 |
| Tammy J. Raiber | $3,390 |
| Tuyen Nguyen | $3,312 |
| Nadia Keoppel | $3,300 |
| Morgan Tran | $3,255 |
| Jay Bill Bui | $3,255 |
| Thi Kim Linh Nguyen | $3,200 |
| Mai Vu | $3,183 |
| Tiffany Triplett | $3,100 |
| Diana Ward | $2,900 |
| Xuyen H. Pham | $2,900 |
| Corissa Madison | $2,800 |
| Mohammad Ahmad | $2,800 |
| Kevyn Gray Mattax, PLLC | $2,700 |
| Valerie McEvoy | $2,700 |
| Russell J. Wolfe & Associates, Inc. | $2,660 |
| Pa Saw Htee | $2,600 |
| Mai T. Le | $2,598 |
| Julia K. Tiller | $2,500 |
| Little Family Adventure, LLC | $2,495 |
| Huong Thuy Nguyen | $2,410 |
| Terri McQueen | $2,400 |
| Jessica Nguyen | $2,400 |
| Flawless Concepts, LLC | $2,365 |
| Vicky Mai | $2,320 |
| Gkens Global, LLC | $2,300 |
| Lydia Tiller | $2,300 |
| Chi K. Tran | $2,080 |
| Stan Crowell | $2,000 |
| Nancy Lawson | $1,984 |
| Amber Ballard, LLC | $1,700 |
| Advanced Tile Concepts, LLC | $1,666 |
| Anh Ngoc Tram Lu | $1,500 |
| Thuy Pham | $1,455 |
| To Thi Nguyen | $1,400 |
| Corry D. Smith | $1,300 |
| Vickie Cocklin C. Inc., L.P. | $1,100 |
| Scissortail Tattoo Company | $1,100 |
| Kevin Mai | $1,043 |
| Phan P. Luu | $1,017 |
| Tobin McGee | $1,000 |
| Huy Mai | $826 |
| Daniel Tran | $595 |


