Oklahoma City tennis player Kalee Jackson finished 5,310th in November in the junior Boys’ 12 category of the United States Tennis Association.
They started November ranked 5,280th.
By the end of the month they’d earned eight points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Carson Creevey | 786 | 816 | 559 |
| Luke Sanders | 812 | 841 | 541 |
| Gray Dillon | 1,212 | 1,247 | 366 |
| Lincoln Smith | 1,563 | 1,617 | 260 |
| Harry Loeffler | 1,873 | 1,942 | 190 |
| Hodges Thomas | 2,110 | 2,196 | 152 |
| Sutton Shapard | 2,137 | 2,218 | 150 |
| Lucas Brown | 2,585 | 2,702 | 100 |
| Theo Corbin | 3,079 | 3,220 | 68 |
| Joseph Gass | 3,142 | 3,290 | 64 |
| Ellis Cline | 3,860 | 4,032 | 36 |
| Will Harris | 4,507 | 4,678 | 24 |
| Kalee Jackson | 5,280 | 5,310 | 8 |
| Ezra Morris | 5,448 | 5,389 | 8 |


