Oklahoma City tennis player John Paul Dillon won 569 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by December.
They finished December ranked 3,211th, falling from 3,144th from the beginning of the month.
Their 569 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 3,211th ranking.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Rank | Singles Points | Total Points |
|---|---|---|---|
| Haddon Morlan | 27,774 | 16 | 16 |
| Kyle Sparks | 27,774 | 16 | 16 |
| Will Harris | 27,267 | 18 | 18 |
| Lucas Brown | 26,920 | 20 | 20 |
| Sutton Shapard | 23,768 | 30 | 30 |
| Joseph Gass | 22,993 | 33 | 33 |
| Hudson Ferris | 22,452 | 36 | 36 |
| Javier Vazquez | 21,851 | 38 | 38 |
| Harry Loeffler | 21,752 | 39 | 39 |
| Jordan Patterson | 21,421 | 40 | 40 |
| Ian Ward | 19,969 | 48 | 48 |
| Hodges Thomas | 19,732 | 50 | 50 |
| Andreas Markey | 18,872 | 56 | 56 |
| Gray Dillon | 17,716 | 63 | 101 |
| Lincoln Smith | 15,249 | 87 | 87 |
| London Koehn | 14,586 | 92 | 92 |
| Will Sanders | 13,999 | 100 | 100 |
| Carson Creevey | 13,202 | 112 | 112 |
| William Berry | 12,874 | 118 | 118 |
| Dylan Calderwood | 12,642 | 120 | 120 |
| Luke Sanders | 11,532 | 141 | 146 |
| Evan Boyer | 9,386 | 194 | 199 |
| Edward Nguyen | 8,808 | 213 | 213 |
| Ian Wu | 7,953 | 244 | 267 |
| Rusty Cleaver | 7,491 | 264 | 273 |
| Elias Lemley | 3,332 | 554 | 645 |
| John Paul Dillon | 3,211 | 569 | 654 |
| Sumner Shapard | 3,126 | 580 | 601 |
| Shanahan T.J. | 366 | 2,348 | 3,734 |
| Trenton Kanchanakomtorn | 123 | 3,642 | 5,708 |



