Oklahoma City tennis player Gray Ferguson won 309 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending March 5.
Their 309 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 6,816th ranking.
They were ranked 6,816th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Trenton Kanchanakomtorn | 1,279 | 1,706 |
| Shanahan T.J. | 551 | 809 |
| Mason Fair | 516 | 609 |
| Logan Lemley | 482 | 496 |
| Gray Ferguson | 309 | 416 |
| John Paul Dillon | 263 | 299 |
| Elias Lemley | 125 | 144 |
| Edward Nguyen | 116 | 116 |
| Sumner Shapard | 116 | 126 |
| Ian Wu | 55 | 60 |
| Rusty Cleaver | 53 | 55 |
| Gabriel Reich | 48 | 48 |
| Tyler Shaw | 48 | 48 |
| Ray Smith Jr. | 47 | 47 |
| Evan Boyer | 40 | 41 |
| Lazarus Elliott | 29 | 29 |


