Oklahoma City tennis player Randon Kanchanakomtorn is ranked 482nd in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 1,423 total points, split between 1,204 single points and 1,313 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 482nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Randon Kanchanakomtorn | 1,423 | 1,204 | 1,313 |
| Mason Fair | 470 | 408 | 416 |
| Parker Dillon | 338 | 338 | N/A |
| Logan Lemley | 284 | 274 | 66 |
| Trenton Kanchanakomtorn | 199 | 163 | 168 |
| Gray Ferguson | 117 | 86 | 209 |
| Shanahan T.J. | 101 | 92 | 62 |
| James Rodriguez | 63 | 54 | 60 |
| John Paul Dillon | 53 | 45 | 54 |
| Jack Heyman | 38 | 38 | N/A |
| Gunner Ivey | 38 | 38 | N/A |
| Thomas Pham | 35 | 24 | 70 |
| Jake Waggoner | 35 | 35 | N/A |
| Armando Rosell | 30 | 30 | N/A |
| Edward Nguyen | 28 | 28 | N/A |






