Oklahoma City tennis player Gray Ferguson is ranked 1,888th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 416 total points, split between 309 single points and 714 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,923rd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Trenton Kanchanakomtorn | 1,706 | 1,279 | 1,448 |
| Shanahan T.J. | 809 | 551 | 727 |
| Mason Fair | 609 | 516 | 617 |
| Logan Lemley | 496 | 482 | 90 |
| Gray Ferguson | 416 | 309 | 714 |
| John Paul Dillon | 299 | 263 | 237 |
| Elias Lemley | 144 | 125 | 129 |
| Sumner Shapard | 126 | 116 | 68 |
| Edward Nguyen | 116 | 116 | N/A |
| Ian Wu | 60 | 55 | 30 |
| Rusty Cleaver | 55 | 53 | 12 |
| Tyler Shaw | 48 | 48 | N/A |
| Gabriel Reich | 48 | 48 | N/A |
| Ray Smith Jr. | 47 | 47 | N/A |
| Evan Boyer | 41 | 40 | 6 |
| Lazarus Elliott | 29 | 29 | N/A |

