There were 92 PPP loans provided to small businesses in 2020 in ZIP Code 73173, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73173
| Name of Borrower | Current Approved Amount |
|---|---|
| World Water Works, Inc. | $1,264,800 |
| Industrial Rubber, Inc. | $854,500 |
| K&M Dirt Services, LLC | $760,515 |
| Jump Transport, LLC | $741,300 |
| Burton Controls, Inc. | $708,500 |
| AAA Fiberglass Services, LLC | $463,200 |
| MCV Enterprises, LLC | $460,900 |
| Applied Industrial Coatings, LLC | $457,370 |
| Fer, Inc. | $394,300 |
| Alliance Air Parts, Inc. | $375,757 |
| Copeland Trucking Company, Inc. | $333,300 |
| Butler Bros Sand & Gravel, Inc. | $331,200 |
| Great Plains Rebar, LLC | $327,200 |
| Sooner Reay Mix, LLC | $278,994 |
| Coryell Roofing & Construction, Inc. | $278,500 |
| Iris Hills Enterprises, Inc. | $266,845 |
| C&M Precision, Inc. | $242,000 |
| Atlas Rock Bit Services, Inc. | $232,900 |
| Professional Machining, Inc. | $120,000 |
| Vanhoose Fence Company, LLC | $106,400 |
| Jump Towing and Recovery, LLC | $82,000 |
| Stringer Truck and Trailer Repair, LLC | $73,200 |
| Maximum, Inc. | $64,315 |
| River Bottom Wholesale Nursery, Inc. | $46,100 |
| Link Technologies, Inc. | $45,000 |
| HP Manufacturing, LLC | $43,000 |
| J & J Tubulars, LLC | $41,602 |
| Elite Equipment Company, Inc. | $39,300 |
| Rendon Enterprises, Inc. | $34,700 |
| Automate It, Inc. | $32,775 |
| Castro Interpreting & Translating Services, LLC | $31,157 |
| Rapid Wash, LLC | $31,100 |
| Phantom K9, LLC | $30,500 |
| Quality Home Services, LLC | $29,200 |
| Certified Anesthesia Services, Inc. | $25,000 |
| Service Attitude, LLC | $24,737 |
| Coffman Custom Draperies, LLC | $24,300 |
| The JTK Group, LLC | $20,833 |
| Kelly Greenlee PLLC D.D.S. | $20,800 |
| Mr Nolyn, LLC | $20,800 |
| JSG Electrical Solutions, LLC | $20,500 |
| Loaded Freight Logistics, LLC | $17,800 |
| Hunter Minerals, LLC | $17,500 |
| Van Lam | $16,475 |
| Parkerson Transport, LLC | $16,045 |
| V. I. P. Dental, PLLC | $15,625 |
| Perennia Enterprises, LLC | $15,100 |
| Kyle Brown Realtor | $14,000 |
| Edco Plumbing, Heating & Cooling, LLC | $13,600 |
| Barajas Legal Nurse Consulting, Inc. | $13,100 |
| Gallup Anesthesia ARPN Crna, PLLC | $12,600 |
| David Vaughn Flooring, Inc. | $12,500 |
| Annsco Realty, LLC | $12,500 |
| Express Lighting & Sign Maintenance, LLC | $12,400 |
| Teena Milam Wedding and Event Planning, Inc. | $12,200 |
| Lacey Reikowsky, LPC, LLC | $11,200 |
| Phantom Energy Group, LLC | $11,000 |
| Sprint Print, Inc. | $10,800 |
| Pleasant Memories, Inc. | $10,695 |
| Hauck Family Practice, LLC | $10,342 |
| Keystone Construction & Renovation | $10,100 |
| Extreme Pool Care, LLC | $9,700 |
| Crane Financial | $9,700 |
| Zion Tree Service | $9,600 |
| Brookwood Psychological Services, PC | $9,400 |
| The Joy of Travel, LLC | $9,375 |
| Omega Laser Design, Inc. | $9,200 |
| Yellow Hat Energy, Inc. | $9,000 |
| JB2RF, LLC | $8,800 |
| Blevins Enterprises, Inc. | $8,400 |
| The Cascade Group, Inc. | $7,500 |
| Megan Leighanne Wimberly | $7,400 |
| Bella Vici II, LLC | $6,600 |
| Saint’s Investment Group, LLC | $6,300 |
| Gorilla Enterprises | $6,250 |
| Rlbarcum Enterprises, LLC | $6,250 |
| Fat and Happy Services, Inc. | $6,200 |
| Deanna Young | $6,000 |
| Reliance Refrigeration and Hvac, Inc. | $5,800 |
| Rhonda Ford | $5,000 |
| Shaun Ford Real Estate | $5,000 |
| Diana Nguyen | $4,900 |
| Gregory Little | $4,898 |
| Michele P. Walker | $4,200 |
| Yellow Pants, Inc. | $4,167 |
| Micah Abbananto Designs, LLC | $4,100 |
| Nga T. Nguyen | $4,000 |
| KLK Insurance, LLC | $2,900 |
| Car Wash Investments, LLC | $2,526 |
| Matthew Echols | $2,400 |
| Kassidy A. Shelton | $2,200 |
| About Bugs Pest Control, LLC | $300 |


