There were 553 PPP loans provided to small businesses in 2020 in ZIP Code 73170, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73170
| Name of Borrower | Current Approved Amount |
|---|---|
| Robinson Innovations, LLC | $3,215,800 |
| Mid-America Christian University, Inc. | $2,060,900 |
| Imperium Utility Services, LLC | $1,114,125 |
| Control Fire Systems, Company | $656,400 |
| Aky LLC M.D. | $607,100 |
| Community Works, LLC | $528,700 |
| SHS Management Company, LLC | $469,300 |
| Jasper Supply, LLC | $423,000 |
| Global Energy Solutions | $396,700 |
| Golden Age Home Health, Inc. | $375,300 |
| Aquino Logistics, LLC | $373,300 |
| Straightaway Delivery, LLC | $365,800 |
| Sommerset Neighborhood | $349,560 |
| Danco Inspection Incorporated | $330,252 |
| MLE SNF Opco, LLC | $310,300 |
| Square Foot Holdings, LLC | $289,300 |
| Pub W S OKC, LLC | $269,000 |
| Huntington Fine Jewelers, Inc. | $242,000 |
| Skulls Unlimited International, Inc. | $235,482 |
| Cowboy Investment Group, LLC | $213,002 |
| BCK Center, LLC | $207,900 |
| Burgess Building Company | $194,700 |
| Emmaus Baptist Church | $179,500 |
| Construction Unlimited, LLC | $178,200 |
| Turf Appeal, Inc. | $172,252 |
| St. Andrews Community United Methodist Church | $169,250 |
| PRBP, Inc. | $167,900 |
| OKC Smiles, LLC | $164,500 |
| Rylyn Enterprises, Inc. | $153,093 |
| A & D Brown Enterprises, Inc. | $149,144 |
| Express Drug, LLC | $146,300 |
| Pet-Vet, Inc. | $144,800 |
| Yaohan Lam Dermatology, PLLC | $138,900 |
| Newcastle Contracting, LLC | $137,500 |
| Medok South May, LLC | $135,000 |
| Builders Drywall, LLC | $131,917 |
| BG Precision Machine, LLC | $131,000 |
| Fortress Security Systems, LLC | $123,900 |
| Alecco, LLC | $119,164 |
| Tri-Technician Electric, Inc. | $116,750 |
| Mark D Shirley PC, D.D.S. | $116,600 |
| Foshee Yaffe, LLC | $112,400 |
| JJ Woodie, CPA, LLC | $111,245 |
| OKC Youth for Christ, Inc. | $108,900 |
| Meadowbrook Acres Center for Independent Living, Inc. | $108,800 |
| R&R Lawn Service, Inc. | $107,300 |
| Wright Brothers Aircraft Title, Inc. | $104,600 |
| Christian H Pilgrim PLLC D.D.S. | $103,102 |
| Dental Expressions, P.C. | $98,865 |
| Wesmoore Community Church, Inc. | $98,795 |
| Psychiatric Health Corporation | $97,800 |
| Krisha, LLC | $97,237 |
| Trenary CPA Firm, PLLC | $96,705 |
| TQ Grocers, LLC | $96,400 |
| Mcbride Communication Services | $94,000 |
| Michael McGuire | $92,800 |
| Southwood Children’s Academy, LLC | $91,600 |
| Clay Crossing Foundation | $91,486 |
| Early Childhood Training Solutions, LLC | $91,000 |
| Donald H. Kim, PC, M.D. | $89,800 |
| Barbara Crawford | $88,400 |
| Red Earth Foot and Ankle, Inc. | $88,200 |
| K. George Elassal, Inc., D.D.S. | $88,100 |
| Rodney a. Sandburg II, PC, D.D.S. | $86,225 |
| Lumpy’s Enterprises, LLC | $84,300 |
| Simergent, LLC | $83,500 |
| Center Phase Energy, LLC | $81,385 |
| Green Meadow Realty, Inc. | $79,200 |
| Floorco, Inc. | $77,250 |
| MLR Af Opco, LLC | $76,900 |
| Aircraft Guaranty Holdings, LLC | $75,700 |
| BCMW Investments, LLC | $75,258 |
| Uflip, LLC | $75,000 |
| Chairez Maintenance | $75,000 |
| Diakonia, Inc. | $74,300 |
| ORR Family Farm RR, LLC | $72,700 |
| Boyer Veterinary Clinic, PC | $72,300 |
| Affordable Masonry, Inc. | $71,600 |
| Eagle Heights Church, a Southern Baptist Fellowship, Inc. | $69,162 |
| 4 Star Restoration, LLC | $65,800 |
| Urban Electric, LLC | $65,700 |
| L. Kenneth Noble, JR., D.D.S. | $64,300 |
| Prestige Auto Salon, Inc. | $63,900 |
| Brimson VI, LLC | $60,300 |
| Buchanan Grocery, Inc. | $60,193 |
| Drilling Sevice of Oklahoma, LLC | $59,500 |
| Soda Pops #1, Inc. | $59,185 |
| A Step Above Learning Center, LLC | $58,800 |
| Ascension CPA, PLLC | $57,200 |
| Advantage Medical Management, Inc. | $56,325 |
| Oesokc, PLLC | $55,802 |
| Anthony T. Pham, P. C., O.D. | $55,200 |
| Executive Lawn Service, Inc. | $52,475 |
| Clinton T. Crawford | $52,000 |
| D & S Management, LLC | $51,100 |
| Hospi Mobile, Inc. | $50,800 |
| Welcome Home Adult Day Care, LLC | $49,647 |
| Ken Shelton Insurance Agency, Inc. | $49,600 |
| DL Plumbing, Inc. | $49,500 |
| Masango and Sons, LLC | $48,300 |
| Good People Investments, LLC | $47,056 |
| Jeffrey Scammahorn PLLC D.D.S. | $47,000 |
| Alvarado’s Mexican Restaurant, Inc. | $46,597 |
| Shon Cook, PLLC M.D. | $46,300 |
| Little Shoes Learning Center, LLC | $45,700 |
| CWY, LLC | $45,000 |
| Sooner Sight and Utility Construction | $44,600 |
| Midtown Pulmonary and Critical Care, PLLC | $43,750 |
| The Shady Lady Interiors, Inc. | $43,600 |
| Staton Financial Group, Inc. | $42,987 |
| Rosa M. Spotts | $42,600 |
| Laksh Technologies, LLC | $42,500 |
| Cord of Three, Inc. | $41,900 |
| Veteran Built Designs, LLC | $41,600 |
| USA Fire Extinguisher Company, LLC | $40,200 |
| Club Pilates N Penn, LLC | $40,100 |
| Victoria’s South OKC, LLC | $40,000 |
| Bodin Chiropractic, PLLC | $39,200 |
| SDI, 11820 S. May, OKC, OK, a Limited Partnership | $39,200 |
| Steven M Fick, PC, D.D.S. | $38,300 |
| Burgundy Lane, LLC | $37,891 |
| David L Schwartz Inc., D.M.D. | $37,559 |
| Primeco Services, LLC | $37,200 |
| David Ryan Bohn MP, PC | $37,100 |
| Brady Total Pest Management, LLC | $36,682 |
| RLE Enterprise, LLC | $36,297 |
| Stover Physical Therapy, PC | $36,010 |
| Aura Spa & Beauty Studio, Inc. | $35,900 |
| Gentry Eyecare, PLLC | $35,600 |
| Formosa Ice, LLC | $35,200 |
| SDI, 13700 S. Pennsylvania, a Limited Partnership | $35,100 |
| P & R Construction, Inc. | $35,100 |
| Crest RX, LLC | $34,514 |
| Landon’s Pest Control, LLC | $34,500 |
| Healthy Life Pilates | $34,400 |
| A-1 Property Management & Maintenance, Inc. | $33,886 |
| Jr’s Club and Restaurant, Inc. | $33,800 |
| SDI 1228 OKC S. Western, LLC | $33,800 |
| James B. Walters, CPA, PLLC | $33,200 |
| Rita Wallenberg Insurance Agency, Inc. | $33,000 |
| Antioch Christian Academy | $32,900 |
| Oklahoma Audiology Professionals | $32,200 |
| Finnlea Investments, LLC | $32,000 |
| KMG Enterprises, LLC | $31,300 |
| Marathon Overhead Door | $30,800 |
| Larry Haswell & Associates, Inc. | $30,300 |
| Barneo, Inc. | $30,200 |
| P&D, LLC | $30,000 |
| Surgical Assistants, PC | $29,726 |
| Maysville Travel Stop, Inc. | $29,400 |
| The Rock Assembly of God | $28,457 |
| TK7 Products, LLC | $28,200 |
| Special T Landscaping, LLC | $28,000 |
| All About YOU Rejoice Day Spa | $28,000 |
| Waymon D. Harrison, P. C., O.D. | $27,300 |
| Ben Sexton Insurance Agency, LLC | $25,895 |
| DZ Comics, LLC | $25,800 |
| Dunn’s Overhead Door, LLC | $25,700 |
| Ghaniabadi Property Management Company | $25,300 |
| Weber Properties, Inc. | $25,300 |
| Oklahoma Insurance Professionals, LLC | $25,000 |
| Advanced Drilling Consultants | $24,800 |
| Faith Crossing Baptist Church, Inc. | $24,600 |
| Hill Family Insurance Agency, LLC | $24,584 |
| Kingsview Free Will Baptist Church | $24,100 |
| Consulting Medical, PLLC | $23,968 |
| Global Opportunities, Inc. | $23,700 |
| Krave Restaurant, Inc. | $23,600 |
| Wilson Apartment Advisors, LLC | $23,600 |
| Top Hat Talent, Inc. | $23,400 |
| Montgomery and Montgomery, CPA, P.C. | $23,167 |
| Aztec Exterminating, Inc. | $22,700 |
| Heartland Medical Billing & Consulting | $22,400 |
| Panda INN, Inc. | $22,100 |
| Requena Framing, Inc. | $21,700 |
| Woods Family Medicine, PLLC | $21,660 |
| Sooner State Petroleum Services, LLC | $21,600 |
| ENL & Associates, LLC | $21,500 |
| KB Innovations, Inc. | $21,400 |
| On-Site Mobile Blasting | $21,000 |
| The Pointe Performing ARTS Center | $20,900 |
| PSC Engineering, LLC | $20,900 |
| RS Oklahoma Home Source, LLC | $20,833 |
| The Corridor Project, LLC | $20,833 |
| Sojourner Wholesale, LLC | $20,832 |
| Thelma Lilly | $20,832 |
| Anderson Online, Inc. | $20,832 |
| The Riviision Center, LLC | $20,800 |
| Independent PC, Inc. | $20,800 |
| Stambeck Enterprises, LLC | $20,800 |
| Huetzin G. Rodriguez Carrillo | $20,800 |
| Tiller Fence & Deck LP | $20,800 |
| Conner International, LLC | $20,800 |
| Three Green Aviation | $20,800 |
| Kim Nguyen Realty, LLC | $20,800 |
| Oklahoma Design/build, LLC | $20,800 |
| Kimberly Eason | $20,800 |
| DWW Petrophysics, LLC | $20,800 |
| Envy Nails, LLC | $20,800 |
| Heisman Homes | $20,800 |
| Bass Roofing & Siding, Inc. | $20,800 |
| Jeff Brown Trucking | $20,800 |
| Pippin Energy Services | $20,785 |
| Avert Guzman | $20,700 |
| Mcconville Land Services, LLC | $20,700 |
| Keric Express, LLC | $20,602 |
| Eva Nails Spa | $20,600 |
| Don MacHacek | $20,100 |
| CBS Pigeon, LLC | $20,100 |
| Go for Dreams, LLC | $19,886 |
| Brian R Matula, PC | $19,800 |
| Mahalo Management, Inc. | $19,500 |
| Jeter Insurance Agency | $19,500 |
| New Heights Baptist Church, Incorporated | $19,300 |
| Thunder Nail & Spa, LLC | $19,245 |
| National Martial ARTS, LLC | $19,200 |
| Ashley Reneau Innovations, LLC | $19,000 |
| Falco Alarm Services, Inc. | $18,764 |
| Brash Consulting, LLC | $18,700 |
| Nhung Kan | $18,600 |
| Edge Electrical Contractors, LLC | $18,500 |
| Stiles Consulting, LLC | $18,286 |
| Security Unlimited of OKC, LLC | $18,200 |
| Ane Construction Company | $18,000 |
| Cassie Good | $17,800 |
| The Enchanted Cottage, Inc. | $17,600 |
| The Stuffed Olive, LLC | $17,200 |
| R. S. Tyson & Associates, Inc. | $17,100 |
| Cinny Roll Productions, LLC | $17,082 |
| Wake Up With Makeup by Dawna | $17,000 |
| Linstead Land Operations, LLC | $16,900 |
| Golf Consultants, Inc. | $16,900 |
| Roach’s Termite Service, Inc. | $16,900 |
| Moran Advisory, Inc. | $16,800 |
| Damon Cook Consulting, Inc. | $16,725 |
| Big Caliber Logistics, LLC | $16,700 |
| Bartlebaugh Plumbing, LLC | $16,400 |
| IWC Property Management | $16,400 |
| Kelley’s Welding Service, Inc. | $16,400 |
| Oklahoma Stair Parts | $16,100 |
| Seda Law Firm, PLLC | $15,930 |
| Shyam of Oklahoma, LLC | $15,900 |
| Jai Sia Ram, PC | $15,800 |
| Joe Kip Cummins | $15,700 |
| Integrity Inspection Services, LLC | $15,700 |
| Brandon Mills Chiropractic, PLLC | $15,600 |
| Lang Consulting, LLC | $15,600 |
| Lyndse Ashley Aprn-Cnp, PLLC | $15,600 |
| Smalling Insurance Agency, LLC | $15,400 |
| Mike Hogue Delivery | $15,385 |
| New Life Worship Center, Inc. | $15,300 |
| Legacy Sales and Marketing | $15,300 |
| DWSC, LLC | $15,300 |
| VNZ Clean, LLC | $15,100 |
| House of Payne School | $15,000 |
| Sarah Fortune | $14,800 |
| Ivy Nails, LLC | $14,700 |
| Elite Air Heating and Air Conditioning, LLC | $14,655 |
| Pro Electric, Inc. | $14,465 |
| Jeff and Craig Cheer, LLC | $14,300 |
| Digital Land Technician, Inc. | $14,100 |
| Pes Medicus, PLLC | $14,000 |
| Michele Ward | $13,742 |
| S. Alex Yaffe, P.C. | $13,700 |
| Robert S. Meier | $13,700 |
| Verra Industrial Automation, LLC | $13,700 |
| Marie J Carter Do, PC | $13,641 |
| LCH Creations, LLC | $13,597 |
| Carter Rig Service, Inc. | $13,500 |
| O-City Home Team, LLC | $13,200 |
| Rogers Financial, Inc. | $13,100 |
| Trout & Associates, a Professional Corporation, PC | $13,000 |
| Jah Rehabilitation, LLC | $13,000 |
| J & L Bethea Holdings, LL | $12,900 |
| RLH Tax Services, LLC | $12,700 |
| John M Hugo, LLC | $12,692 |
| Journey Jewelers, LLC | $12,567 |
| Wramp Consulting, LLC | $12,500 |
| Schornick Oil Field Services, Inc. | $12,500 |
| Jimmy D. Julian | $12,500 |
| TJ Consultant Services | $12,100 |
| Daron J. Dunn | $12,000 |
| Mcguire Financial Consulting, LLC | $11,800 |
| Pierce Group, LLC | $11,750 |
| Premier Property Management, Inc. | $11,710 |
| Wayne Collins | $11,700 |
| Sara Burchett Lmt | $11,690 |
| Yong H Kim Psyd, PLLC | $11,535 |
| Blue Stream Energy, Inc. | $11,500 |
| Dana Collins | $11,400 |
| Welcome Home Joe, LLC | $11,288 |
| Las’ & Associates, LLC | $11,250 |
| Matlock Realty, LLC | $11,250 |
| Cornish Smokehouse, LLC | $11,200 |
| Solid Technologies, Inc. | $11,100 |
| Donna M. McDaniel | $11,100 |
| Robert Craig Williams | $11,100 |
| James Albertson | $11,055 |
| Earlywine Cellar & Spirits | $11,000 |
| Lise L. Edwards, PLLC | $10,822 |
| Laura Smith, PLLC M.D. | $10,750 |
| Nobull Construction Service, LLC | $10,640 |
| Amber Stricklin | $10,500 |
| Lesley Ballinger, LLC | $10,500 |
| Switzer Sooner Living, LLC | $10,417 |
| Donald Luu | $10,200 |
| PT by PS, LLC | $10,000 |
| Duty Tran Insurance Agency, LLC | $10,000 |
| Paula Valdez Otrl | $10,000 |
| CTT Salon and Extension Bar | $10,000 |
| A. B. Rig Services, LLC | $10,000 |
| Payday Payroll Service | $9,900 |
| Kyung Ja CHO PC, D.M.D. | $9,900 |
| Paul Potter Enterprises, LLC | $9,800 |
| Dennis Dunn | $9,467 |
| Brian J. Edwards | $9,428 |
| Brown Building Company | $9,400 |
| Sia Ram, LLC | $9,200 |
| Angela R. Davenport, CPA, P.C. | $9,159 |
| Bulmer Financial Group | $9,100 |
| Ray Chu | $9,079 |
| Revive Clinic, LLC | $9,000 |
| Parking Whisperer, LLC | $8,922 |
| Harvey Adams FNP, LLC | $8,900 |
| Nickal Pham | $8,750 |
| Alexandra Weaver, PLLC | $8,700 |
| Kaulaity Law Office, PLLC | $8,700 |
| Pancham, Inc. | $8,700 |
| Quik Stor Storage and Carwash II, LLC | $8,665 |
| Brandon Schuser, LLC | $8,600 |
| Cristobal Vega | $8,400 |
| Precision Brickworks, LLC | $8,310 |
| Safeway Insurance Agency, LLC | $8,300 |
| Pro-Technician, Inc. | $8,300 |
| Paul Rosino, LLC | $8,300 |
| Christen Foster | $8,100 |
| Leann E. Hopkins | $8,000 |
| Yaquelin Dorado | $7,875 |
| Billie Barton | $7,800 |
| Christina A. Evans | $7,800 |
| High Society Hair Company | $7,750 |
| Max D. Venard, P. C., O.D. | $7,700 |
| Mcphaul Rozell Law, PLLC | $7,600 |
| Sandro Sampaio | $7,500 |
| Ashlynn Energy Reources, Inc. | $7,500 |
| Buffie Elliott | $7,500 |
| Wortman, Inc. | $7,500 |
| M Blake Yaffe, PC | $7,500 |
| Michele Troutman | $7,400 |
| Premier Dwellings, LLC | $7,300 |
| Joe Salazar | $7,300 |
| Eric J. Cavett, P.C. | $7,290 |
| Yen Pham | $7,200 |
| VM Welding, LLC | $7,200 |
| Rain Tree Asset Management Group | $7,100 |
| Jeff Owen, LLC | $7,100 |
| Hourglass Travel & Events, LLC | $7,000 |
| Zachary Herring | $6,996 |
| Thi Truc Linh Nguyen | $6,815 |
| The Learningtree Academy, LLC | $6,800 |
| Christy Vo | $6,800 |
| Kim Vo | $6,800 |
| MJB Management, LLC | $6,600 |
| Melissa Mabry | $6,600 |
| Hair Rage Salon, Inc. | $6,500 |
| Opie’s Welding, LLC | $6,500 |
| Villanueva & Associates, LLC | $6,458 |
| Legacy Chiropractic, Inc. | $6,400 |
| Hawkins Home, LLC | $6,400 |
| Goff Technologies, LLC | $6,300 |
| Bryant Vo | $6,260 |
| 5 Star Donuts | $6,250 |
| Mruga Patel | $6,200 |
| A-Team Financial Investments, LLC | $6,200 |
| Artistry Salon and Spa, Inc. | $6,200 |
| Jeff Keller Insurance | $6,200 |
| Duong Kiem | $6,100 |
| DBA Cheryl Lister Homes | $6,100 |
| Robb Electric, Inc. | $6,095 |
| Alouette, LLC | $6,090 |
| Divers Distribution, LLC | $6,000 |
| Het Thi Diep | $5,952 |
| Cindy T. Tran | $5,900 |
| Paul Cardle | $5,900 |
| Reliable Computer Services, Inc. | $5,900 |
| Lien Tran | $5,832 |
| Erica Lewis Development, LLC | $5,700 |
| D’Arbara Self | $5,700 |
| The Store Fixtures Store, Inc. | $5,600 |
| James Michael Booth | $5,600 |
| Earl G. Peery | $5,535 |
| Kellie Vo | $5,500 |
| Giang Nguyen | $5,400 |
| Abundant Life Family Therapy, PLLC | $5,400 |
| Spinnaker Construction, LLC | $5,400 |
| Pam White Hairstylist | $5,400 |
| Underwood Petroleum, LLC | $5,300 |
| Adriana Vinca | $5,300 |
| Hai Tuan Mai | $5,300 |
| Meredith Carrell | $5,250 |
| Brian E. Arnold | $5,210 |
| Brandy Thornton Lpc | $5,200 |
| Marla K. Snow | $5,200 |
| Var, Inc. | $5,200 |
| Quang Anh Nguyen | $5,135 |
| Cindy Le | $5,100 |
| Thanh Le V | $5,100 |
| Nhan Dang | $5,100 |
| Duong Trung Nguyen | $5,100 |
| Neelam a. Patel, Attorney at Law, P.C. | $5,000 |
| Karrie Christian | $5,000 |
| The November Group Corporation | $5,000 |
| Silver Wings, Inc. | $5,000 |
| J & J Sharp, Inc. | $5,000 |
| FVI Properties Company | $5,000 |
| Agatha Huong Nguyen | $4,986 |
| Richard Rhodes Construction, LLC | $4,900 |
| Brittney Williams | $4,800 |
| Rosalia Soto | $4,800 |
| The Ritzy Gypsy, LLC | $4,800 |
| David Ashworth | $4,800 |
| The Painted Paw Dog Spa, LLC | $4,800 |
| Anh C. Chu | $4,759 |
| The Law Office of Eric H Hermansen, PC | $4,700 |
| Thuy Trang Nguyen | $4,700 |
| Vivian Mai | $4,700 |
| Tony Do | $4,617 |
| Phillip Pham | $4,600 |
| Charm Fakhrshafaei, LLC | $4,587 |
| Tatanka Creative, LLC | $4,500 |
| The Red Dirt Gypsy, LLC | $4,500 |
| Homestar Investigations Group | $4,500 |
| WL Management, LLC | $4,500 |
| Affordable Gas Grill Repair, LLC | $4,400 |
| Thomas D. Kirchhoff Jr. | $4,400 |
| Hong T. Nguyen | $4,372 |
| Sandra Holley | $4,300 |
| Ha Vo | $4,300 |
| Lan T. Dang | $4,300 |
| Strategic Investigations Group | $4,290 |
| Journey Real Estate Group, LLC | $4,267 |
| Lan Nguyen | $4,210 |
| Trang Thi Tung Nguyen | $4,200 |
| Anh Thi Tram Nguyen | $4,177 |
| D. Eliot Yaffe, P.C | $4,100 |
| Tien Bui V | $4,100 |
| Mccall Holdings, LLC | $4,100 |
| Mercurius, Inc. | $4,100 |
| Xact Services & Solutions, LLC | $4,030 |
| Daniel Burkley | $4,012 |
| Rachel Hageman | $4,000 |
| Guirong Liu | $4,000 |
| Ha Son | $4,000 |
| Belinda Leah MacKey Realtor | $4,000 |
| Donnie Vaughn | $3,900 |
| MNS Custom Apparel | $3,900 |
| Kim Ramsey | $3,900 |
| Tammy Davis | $3,899 |
| T & B Outlet, Inc. | $3,848 |
| Summers Little Sunshines | $3,837 |
| Than Ngo | $3,800 |
| Jonathan Vanover | $3,750 |
| Thi Thanh Tuyen Ngo | $3,730 |
| Teaching With Terhune, LLC | $3,700 |
| Sheyla Nguyen | $3,700 |
| Amanda Ashmore | $3,700 |
| Express Wholesale | $3,700 |
| YHK Merchandise, Inc. | $3,645 |
| David E. Williams | $3,600 |
| Tran Tran | $3,600 |
| Tonya Williams | $3,600 |
| Ashley Cano | $3,521 |
| Hien T. Diep | $3,521 |
| Dung T. Cao | $3,500 |
| A-1 Overhead Door, LLC | $3,500 |
| Thuy Thu Ngo | $3,500 |
| Alex Dao | $3,460 |
| Kerry King | $3,445 |
| Timothy Parker | $3,400 |
| Hien Tran | $3,267 |
| Glass Pro | $3,242 |
| Tu Ho | $3,210 |
| Phung To | $3,200 |
| My Duyen Tran | $3,200 |
| Chelio’s Diner, LLC | $3,200 |
| Thuy T. Tran | $3,147 |
| Linh Kieu Gian | $3,100 |
| Gulikers Realty Team, LLC | $3,080 |
| Alyssa Newcomb | $3,067 |
| Hong Hoang | $3,062 |
| Patricia A. Greene | $3,000 |
| Six-Seven Realty, LLC | $2,900 |
| Brittany N. Aldridge | $2,900 |
| New Horizons Properties, LLC | $2,900 |
| Tiffany Vo | $2,867 |
| Phu Lu | $2,850 |
| Laquinda Jones | $2,800 |
| Tran Le | $2,800 |
| Henry Tran | $2,800 |
| The Essence of Change Counseling, LLC | $2,800 |
| Tri V. Le | $2,732 |
| Jon Cox | $2,715 |
| Trayveah’s Floor Care Service, Inc. | $2,700 |
| Tuyet Thi Anh Nguyen | $2,632 |
| The Wild Mother, LLC | $2,610 |
| Janie Hoang | $2,600 |
| Amanda Pipkins | $2,600 |
| Robin Gill | $2,600 |
| Lindsey Bethea | $2,552 |
| Zane Nguyen | $2,507 |
| Thu Huong Nguyen | $2,500 |
| Tri Pham | $2,500 |
| Summer Bohnert, LLC | $2,500 |
| Ashleigh Mink-Arnold | $2,445 |
| Zee Gift Shops, LLC | $2,300 |
| Nguyen Huyen Tram Le | $2,300 |
| Michelle Wenck | $2,200 |
| Tan Hoang | $2,200 |
| Huong T. Nguyen | $2,180 |
| Brandy Tennyson | $2,178 |
| Thu Anh Le | $2,132 |
| James Fellers | $2,100 |
| Jill Padgett | $2,080 |
| Phuoc Nguyen | $2,051 |
| Hall’s Roofing and Remodeling | $2,000 |
| Jennifer Buys | $1,970 |
| David Miles | $1,900 |
| Farouq Hanoon | $1,900 |
| LPC Mental Health Group, Inc. | $1,885 |
| Tina McNally | $1,800 |
| Green Acres Lawn And Landscaping | $1,796 |
| Kathy K. Nguyen | $1,700 |
| Mai Le | $1,700 |
| The Look Hair Designers, Inc. | $1,700 |
| Thi Hong Hoa Nguyen | $1,632 |
| Bradley Sales, LLC | $1,600 |
| Linda Wenck | $1,600 |
| Counseling With a Twist | $1,600 |
| Deanna Beverage Screen Printing | $1,600 |
| Nhung Nguyen | $1,600 |
| Suzanne Paul | $1,400 |
| Tegan Boevers | $1,339 |
| Donna Gaughan | $1,200 |
| ALT Enterprises, LLC | $1,200 |
| Teresa Gray Bernstein | $1,100 |
| Cody England | $1,100 |
| Richard Makinde | $1,000 |
| Hair by Madison Hollon | $1,000 |
| Spazio Ristorante | $900 |
| Alex Steban Rivera | $800 |
| Juvera’s Tax Service, LLC | $702 |
| Fathi Hanoon | $600 |
| Bows ETC. By Donna | $522 |



