There were 142 PPP loans provided to small businesses in 2020 in ZIP Code 73179, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 73179
| Name of Borrower | Current Approved Amount |
|---|---|
| The Museum of the Bible | $4,228,500 |
| Alliance Steel, Inc. | $3,326,800 |
| Stevens Trucking Company | $2,436,000 |
| Fred Jones Enterprises, LLC | $1,551,905 |
| Elite Trailer Manufacturing, LLC | $1,301,202 |
| Reel Power Industrial, Inc. | $1,250,000 |
| Regional Food Bank of Oklahoma, Inc. | $1,143,900 |
| Ward Wood Products, Inc. | $872,427 |
| ADV | $835,000 |
| Outback Customs, LLC | $688,900 |
| Stevens Staffing Solutions, LLC | $659,020 |
| Statewide Service Center, LLC | $651,807 |
| Wilspec Technologies, Inc. | $416,000 |
| Cooperation Ale Works, LLC | $376,400 |
| American Leveling Company, Inc. | $353,000 |
| Metro-Technician Electrical Contract | $352,900 |
| Agility Medical Group | $336,500 |
| Big D Industries, Inc. | $335,000 |
| One Electric, LLC | $307,400 |
| Neco Industries, Inc. | $288,200 |
| Vesta Foundation Solutions, LLC | $264,734 |
| Bauman Machine, Inc. | $261,900 |
| D and M Distribution Services, Inc. | $256,677 |
| Industrial Truck Equipment, Inc. | $253,870 |
| J-Mar Distributors, Inc. | $253,100 |
| Extreme Pressure Control, LLC | $249,800 |
| Agrilawn, Inc. | $245,798 |
| Barnwood USA, LLC | $233,800 |
| Tribal Diagnostics, LLC | $230,200 |
| Devinci Cast Stone, LLC | $229,200 |
| Industrial Coil, Inc. | $224,700 |
| AAA Electrical Contractor, Inc. | $223,000 |
| The Daniluk Corporation | $183,294 |
| SB Consulting, LLC | $174,855 |
| Bluewater Energy Services, LLC | $169,342 |
| Drapery Manufacturing, Inc. | $166,900 |
| Toby Concrete Transportation, Inc. | $162,000 |
| Denver Acoustics & Drywall, Inc. | $148,500 |
| Met Colors, LLC | $129,900 |
| Spor Enterprises, Inc. | $113,600 |
| Pepetools, Inc. | $112,500 |
| Edmond Plaza Construction, LLC | $103,500 |
| Pro Nails Salon, LLC | $98,500 |
| Knight Fire Specialists, LLC | $98,000 |
| Canadian River Trucking, LLC | $94,100 |
| Can Global USA, Inc. | $90,862 |
| Armstrong Logistics Company | $88,794 |
| Gio Internacional Gymnastics Academy | $85,348 |
| Howard Companies, LLC | $80,613 |
| Keystone Labels, LLC | $80,200 |
| Omega Security Specialists, Inc. | $77,655 |
| Commercial Roof Solutions, Inc. | $75,297 |
| Chemical Products Industries, Inc. | $73,900 |
| Armstrong Relocation Company, Oklahoma City, LLC | $72,740 |
| Sooner Trucking & Oilfield Services, LLC | $72,700 |
| Custom Identification Products, Inc. | $72,400 |
| Cookson Trucking Company, Inc. | $68,900 |
| Commercial Telecom Systems, Inc. | $62,900 |
| Mimis Garden Child Development Center, LLC | $59,600 |
| Paragon Press, Inc. | $58,200 |
| D&D Design & Manufacturing, Inc. | $53,900 |
| Sooner Surfacing and Machine, LLC | $48,000 |
| Soldi Stevens, LLC | $44,200 |
| Gustavo Rivera | $44,000 |
| Eddis Irrigation, LLC | $44,000 |
| SDI 4727 OKC S Council, LLC | $43,300 |
| KD Custom Homes, LLC | $41,500 |
| Spears Middleton, LLC | $40,577 |
| Wilbanks, Inc. | $35,700 |
| Witt Construction, Inc. | $33,900 |
| KJ Howard Construction, LLC | $32,768 |
| Resolve Resource Safety Solutions | $32,000 |
| Platinum Industrial Coatings, LLC | $28,200 |
| David Buoy Insurance Agency, Inc. | $28,200 |
| Freeland Insurance, LLC | $26,600 |
| Pickles Express, Inc. | $25,124 |
| Redtail Investments, LLC | $21,889 |
| Curbing Solutions, LLC | $21,100 |
| SNT Recycling Brokers, LLC | $21,100 |
| Jim C. Phan | $20,800 |
| Robert Lockwood, PC | $20,800 |
| Cato Law Firm | $20,800 |
| Torqlub, LLC | $20,800 |
| Thuc Dinh | $20,800 |
| Helen T. Nguyen | $20,700 |
| Thuy Dinh | $20,700 |
| OKC Star Investments, Inc. | $20,500 |
| Envirovac, LLC | $19,500 |
| Steven M Phelan, CPA, PLLC | $18,500 |
| Oil Center Research of Oklahoma, LLC | $17,398 |
| The Gallagher Group, LLC | $16,535 |
| Cush Enterprises, Inc. | $15,500 |
| Wurzer Construction, LLC | $13,700 |
| RSG, PLLC | $13,700 |
| Advanced Network Consulting, Inc. | $13,000 |
| Benito Consulting, LLC | $12,845 |
| Sean Jones | $12,500 |
| MVP Pest Control, LLC | $11,400 |
| Anthony Jones | $11,333 |
| Non-Profit 360, LLC | $11,200 |
| Legacy Homes, Inc. | $11,100 |
| J&J Advanced Technologies, Inc. | $10,000 |
| Danny Hill Flowing Services, LLC | $9,200 |
| R Baker, Inc. | $9,100 |
| Biosweep Oklahoma, LLC | $9,063 |
| Camronwoods | $8,600 |
| Tipsy Bottle Liquor | $8,300 |
| Crankshaft Service Company, Inc. | $7,800 |
| RNHC Safety Consulting, LLC | $7,800 |
| MTB Services, LLC | $7,500 |
| Oanh Dao | $7,312 |
| Legacy Counseling & Associates, LLC | $7,100 |
| Ethan Nguyen | $6,755 |
| Laura Nguyen | $6,500 |
| Stunning White Media, LLC | $6,400 |
| Ryan Brown | $6,000 |
| Websterpeace, LLC | $5,772 |
| Maness & Associates | $5,600 |
| Katy Pham | $5,600 |
| Bethel Advanced Nursing Services, LLC | $5,550 |
| Crockstar Dinner Club | $5,000 |
| Kostiuk Express, LLC | $4,500 |
| Nhan Mai | $3,997 |
| Amy Huang | $3,942 |
| Cindy Xuan Tran | $3,900 |
| Dinh Financial, LLC | $3,700 |
| MS Road Service | $3,600 |
| Huynh Do | $3,567 |
| Liftup Transport Company | $3,500 |
| Thanh Nguyen | $3,491 |
| American Outdoor Contracting Services, LLC | $3,320 |
| First Choice Building Services & Supply Company, Inc. | $3,300 |
| VN Delivery, LLC | $3,300 |
| Macrolytes, LLC | $2,900 |
| Xuan Le | $2,800 |
| Toquynh T. Ngo | $2,459 |
| Cody Little | $2,200 |
| Tuan Nguyen | $1,700 |
| Tai D. Ngo | $1,271 |
| Myngoc T. Tran | $1,269 |
| Linda Vu | $834 |
| Vivien Adeleye | $627 |









